-4,819.12All Time
-1,085.601 Year
-928.8890 Day
-220.7830 Day
15.367 Day
2.9224 Hour
Completed Picks. 87.16% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 6 | 17.09 | 4.77 | 3.08 | 66.67 | 0.63 | 0.81 |
Basketball | 36,688 | -0.16 | -877.74 | -179.54 | 56.87 | -0.58 | 0.31 |
Football | 10,586 | -1.27 | -2522.05 | -403.88 | 57.37 | -2.73 | 0.93 |
Hockey | 7,474 | -1.54 | -336.4 | -344.99 | 54.45 | -1.35 | 0.00 |
Baseball | 14,892 | -2.53 | -1074.11 | -1128.21 | 51.84 | -3.03 | 0.94 |
Tennis | 3 | -21.56 | -13.58 | -1.94 | 66.67 | -0.82 | 0.54 |
Overall | 69,649 | -0.60 | -4819.12 | -1257.25 | 55.61 | -2.63 | 0.95 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.