2.14All Time
2.141 Year
-25.1090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Overall | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 132 | 100 | 34.13 | 56.90 | 82.48 | 58.59 | 11.85 | 1.87 | -101 | 1.24 | 4.30 |
Point Spread | 22 | 20 | 0.6 | 52.38 | 1.64 | 53.07 | 1.30 | 0.09 | -112 | 1.1 | 1.91 |
Total | 95 | 89 | -2.01 | 51.63 | -5.27 | 51.88 | -0.96 | -0.14 | -109 | 1.14 | 3.83 |
Overall | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 244 | 204 | 33.26 | 54.46 | 85 | 55.70 | 6.32 | 1.41 | -106 | 1.17 | 7.72 |
1.01 - 2 | 5 | 5 | -0.55 | 50.00 | -0.9 | 50.82 | -2.98 | -0.09 | +113 | 1.84 | 1.00 |
Overall | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Overall | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Create Custom Search Filter for Graph and Pick History
