2.14All Time
2.141 Year
-27.1090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 36 | 48 | -16.53 | 42.86 | -41.72 | 43.71 | -16.56 | -1.58 | -109 | 1.19 | 9.33 |
Basketball | 75 | 84 | -14.04 | 47.17 | -38.56 | 48.15 | -8.08 | -1.07 | -107 | 1.09 | 7.23 |
Hockey | 249 | 209 | 32.71 | 54.37 | 82.57 | 55.53 | 6.01 | 1.34 | -106 | 1.19 | 7.76 |
Overall | 360 | 341 | 2.14 | 51.36 | 5.49 | 52.52 | 0.26 | 0.07 | -106 | 1.17 | 11.31 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 164 | 136 | 24.99 | 54.67 | 60.01 | 55.88 | 6.67 | 1.20 | -104 | 1.25 | 5.26 |
Point Spread | 60 | 61 | -3.71 | 49.59 | -10.17 | 50.92 | -2.80 | -0.32 | -109 | 1.09 | 3.36 |
Total | 136 | 144 | -19.14 | 48.57 | -51.34 | 49.18 | -6.11 | -1.07 | -108 | 1.12 | 4.91 |
Overall | 360 | 341 | 2.14 | 51.36 | 5.49 | 52.52 | 0.26 | 0.07 | -106 | 1.17 | 11.31 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 354 | 334 | 5.43 | 51.45 | 14.06 | 52.74 | 0.68 | 0.19 | -107 | 1.16 | 11.10 |
1.01 - 2 | 6 | 7 | -3.29 | 46.15 | -5.49 | 45.01 | -14.08 | -0.50 | +108 | 1.8 | 1.08 |
Overall | 360 | 341 | 2.14 | 51.36 | 5.49 | 52.52 | 0.26 | 0.07 | -106 | 1.17 | 11.31 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 360 | 341 | 2.14 | 51.36 | 5.49 | 52.52 | 0.26 | 0.07 | -106 | 1.17 | 11.31 |
Overall | 360 | 341 | 2.14 | 51.36 | 5.49 | 52.52 | 0.26 | 0.07 | -106 | 1.17 | 11.31 |
Create Custom Search Filter for Graph and Pick History
