89.28All Time
89.281 Year
89.2890 Day
35.9130 Day
-14.527 Day
-9.5624 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 26 | 25 | -4.06 | 50.98 | -3.83 | 51.07 | -2.50 | -0.18 | -106 | 3.18 | 1.38 |
NCAA | 69 | 52 | 56.66 | 57.02 | 52.33 | 59.94 | 14.42 | 1.60 | -105 | 3.25 | 2.47 |
Overall | 95 | 77 | 52.6 | 55.23 | 48.91 | 57.35 | 9.48 | 1.25 | -105 | 3.23 | 2.97 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | 0.54 | 50.00 | 0.54 | 57.10 | 9.00 | 0.11 | +139 | 3 | 1.00 |
Point Spread | 87 | 72 | 49.31 | 54.72 | 45.85 | 57.42 | 9.61 | 1.23 | -106 | 3.23 | 2.79 |
Total | 7 | 4 | 2.75 | 63.64 | 2.52 | 56.38 | 7.63 | 0.25 | -108 | 3.27 | 1.00 |
Overall | 95 | 77 | 52.6 | 55.23 | 48.91 | 57.35 | 9.48 | 1.25 | -105 | 3.23 | 2.97 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 4 | 5 | -2.54 | 44.44 | -3.8 | 45.00 | -14.09 | -0.44 | -106 | 2 | 1.13 |
2.01 - 3 | 77 | 65 | 24.49 | 54.23 | 24.15 | 55.35 | 5.67 | 0.70 | -105 | 3.04 | 2.63 |
4.01 - 5 | 14 | 7 | 30.64 | 66.67 | 18.39 | 67.67 | 29.18 | 1.38 | -107 | 5 | 1.40 |
Overall | 95 | 77 | 52.6 | 55.23 | 48.91 | 57.35 | 9.48 | 1.25 | -105 | 3.23 | 2.97 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 95 | 77 | 52.6 | 55.23 | 48.91 | 57.35 | 9.48 | 1.25 | -105 | 3.23 | 2.97 |
Overall | 95 | 77 | 52.6 | 55.23 | 48.91 | 57.35 | 9.48 | 1.25 | -105 | 3.23 | 2.97 |
Create Custom Search Filter for Graph and Pick History
