-23.67All Time
-11.971 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 404 | 346 | -109.01 | 53.87 | -101.22 | 50.03 | -4.50 | -1.37 | -134 | 3.23 | 2.91 |
Basketball | 790 | 745 | 35.68 | 51.47 | 34.16 | 52.77 | 0.74 | 0.30 | -105 | 3.13 | 2.91 |
Football | 197 | 186 | 25.07 | 51.44 | 23.79 | 53.47 | 2.07 | 0.41 | -103 | 3.16 | 2.62 |
Hockey | 49 | 33 | 24.59 | 59.76 | 22.49 | 57.17 | 9.14 | 0.93 | -140 | 3.28 | 1.24 |
Overall | 1440 | 1310 | -23.67 | 52.36 | -22.23 | 52.24 | -0.27 | -0.15 | -114 | 3.19 | 3.60 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 275 | 238 | -113.59 | 53.61 | -101.46 | 48.93 | -6.59 | -1.71 | -143 | 3.36 | 1.78 |
Point Spread | 930 | 879 | 2.55 | 51.41 | 2.44 | 52.41 | 0.04 | 0.02 | -108 | 3.14 | 2.76 |
Total | 235 | 193 | 87.37 | 54.91 | 81.41 | 55.70 | 6.34 | 1.36 | -107 | 3.22 | 1.57 |
Overall | 1440 | 1310 | -23.67 | 52.36 | -22.23 | 52.24 | -0.27 | -0.15 | -114 | 3.19 | 3.60 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 6 | 12 | -5.34 | 33.33 | -14.41 | 38.41 | -26.68 | -0.97 | +145 | 1.11 | 1.13 |
1.01 - 2 | 172 | 141 | -38.08 | 54.95 | -41.29 | 50.08 | -4.40 | -0.95 | -151 | 2.77 | 1.58 |
2.01 - 3 | 1169 | 1078 | -14.66 | 52.02 | -14.05 | 52.27 | -0.21 | -0.10 | -110 | 3.13 | 3.11 |
3.01 - 4 | 18 | 12 | 4.35 | 60.00 | 2.63 | 53.91 | 2.92 | 0.19 | -141 | 4.97 | 1.07 |
4.01 - 5 | 75 | 67 | 30.06 | 52.82 | 17.91 | 54.59 | 4.20 | 0.51 | -104 | 5.04 | 1.34 |
Overall | 1440 | 1310 | -23.67 | 52.36 | -22.23 | 52.24 | -0.27 | -0.15 | -114 | 3.19 | 3.60 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1389 | 1256 | -1.28 | 52.51 | -1.2 | 52.38 | -0.02 | -0.01 | -114 | 3.18 | 3.48 |
1st Half | 51 | 54 | -22.39 | 48.57 | -19.43 | 49.15 | -6.17 | -0.66 | -107 | 3.46 | 1.30 |
Overall | 1440 | 1310 | -23.67 | 52.36 | -22.23 | 52.24 | -0.27 | -0.15 | -114 | 3.19 | 3.60 |
Create Custom Search Filter for Graph and Pick History
