-343.46All Time
119.241 Year
26.2590 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 22 | 34 | -20.8 | 39.29 | -25.04 | 44.58 | -14.90 | -0.92 | -111 | 2.49 | 2.24 |
NFL | 34 | 43 | -14.26 | 44.16 | -20.23 | 47.80 | -8.76 | -0.61 | +104 | 2.11 | 2.41 |
Overall | 56 | 77 | -35.07 | 42.11 | -46.11 | 46.33 | -11.56 | -1.08 | -102 | 2.28 | 2.38 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 10 | 14 | -0.99 | 41.67 | -1.34 | 51.41 | -1.87 | -0.07 | +115 | 2.21 | 1.20 |
Point Spread | 34 | 49 | -22.39 | 40.96 | -27.77 | 46.54 | -11.15 | -0.83 | -107 | 2.42 | 1.80 |
Total | 12 | 14 | -11.69 | 46.15 | -18.34 | 40.07 | -23.51 | -0.96 | -106 | 1.91 | 1.37 |
Overall | 56 | 77 | -35.07 | 42.11 | -46.11 | 46.33 | -11.56 | -1.08 | -102 | 2.28 | 2.38 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 23 | 34 | -12.29 | 40.35 | -41.4 | 39.70 | -24.21 | -1.77 | -101 | 0.89 | 1.97 |
1.01 - 2 | 13 | 19 | -11.94 | 40.63 | -21.31 | 40.75 | -22.20 | -1.26 | -102 | 1.68 | 1.52 |
2.01 - 3 | 5 | 10 | -14.29 | 33.33 | -14.66 | 35.32 | -32.58 | -1.32 | -108 | 2.92 | 1.50 |
4.01 - 5 | 15 | 14 | 3.45 | 51.72 | 1.94 | 53.55 | 2.23 | 0.12 | -103 | 5.35 | 1.38 |
Overall | 56 | 77 | -35.07 | 42.11 | -46.11 | 46.33 | -11.56 | -1.08 | -102 | 2.28 | 2.38 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 56 | 77 | -35.07 | 42.11 | -46.11 | 46.33 | -11.56 | -1.08 | -102 | 2.28 | 2.38 |
Overall | 56 | 77 | -35.07 | 42.11 | -46.11 | 46.33 | -11.56 | -1.08 | -102 | 2.28 | 2.38 |
Create Custom Search Filter for Graph and Pick History
