-343.46All Time
119.241 Year
26.2590 Day
0.0030 Day
0.007 Day
0.0024 Hour
Golf Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AT&T Pebble Beach Pro-Am - 1st Round | 0 | 1 | -2.5 | 0.00 | -3 | 0.00 | -100.00 | -0.92 | +117 | 2.5 | 1.00 |
CPRC Championship - Tournament Matchups | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -0.90 | +123 | 5 | 1.00 |
DP World Tour Championship - Tournament Matchups | 0 | 1 | -0.5 | 0.00 | -3 | 0.00 | -100.00 | -1.12 | -125 | 0.5 | 1.00 |
Farmers Insurance Open - Tournament Matchups | 3 | 1 | 6.76 | 75.00 | 4.88 | 73.70 | 40.70 | 0.74 | +104 | 4.15 | 4.00 |
Mayakoba Golf Classic - Tournament Matchups | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.82 | +148 | 1 | 1.00 |
PGA | 0 | 1 | -6 | 0.00 | -3 | 0.00 | -100.00 | -1.10 | -120 | 6 | 1.00 |
Scottish Open - Tournament Matchups | 0 | 1 | -1.02 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 1.02 | 1.00 |
Sentry Tournament Of Champions - 1st Round | 2 | 2 | 4 | 50.00 | 5.59 | 76.79 | 46.58 | 0.91 | +102 | 2.15 | 4.00 |
Sentry Tournament Of Champions - 3rd Round | 2 | 0 | 2 | 100.00 | 2.98 | 78.38 | 49.63 | 1.00 | -202 | 2.02 | 2.00 |
Sentry Tournament Of Champions - 4th Round | 2 | 1 | 0.93 | 66.67 | 1.11 | 58.87 | 12.38 | 0.26 | -153 | 2.5 | 3.00 |
Sentry Tournament Of Champions-Tournament Matchups | 2 | 4 | -4.53 | 33.33 | -7.67 | 30.07 | -42.60 | -0.89 | +111 | 1.77 | 6.00 |
Sony Open - 1st Round | 1 | 1 | -0.29 | 50.00 | -0.14 | 51.17 | -2.32 | -0.04 | -128 | 6.2 | 2.00 |
Sony Open - Tournament Matchups | 6 | 5 | 3.09 | 54.55 | 3.31 | 57.63 | 10.02 | 0.31 | -105 | 2.8 | 11.00 |
The American Express - 1st Round | 2 | 0 | 5.4 | 100.00 | 7.2 | 115.24 | 120.00 | 1.54 | +121 | 2.25 | 2.00 |
The American Express - 3rd Round | 1 | 0 | 1.94 | 100.00 | 2.33 | 92.99 | 77.52 | 0.88 | -129 | 2.5 | 1.00 |
The Masters - 4th Round | 3 | 0 | 2.33 | 100.00 | 6.98 | 93.00 | 77.54 | 1.53 | -129 | 1 | 3.00 |
The RSM Classic - 2nd Round | 1 | 0 | 5 | 100.00 | 1.54 | 79.25 | 51.28 | 0.72 | -195 | 9.75 | 1.00 |
The RSM Classic - Tournament Matchups | 1 | 5 | -0.36 | 16.67 | -10.95 | 20.52 | -60.83 | -1.51 | -103 | 0.1 | 6.00 |
Waste Management Phoenix Open - 4th Round | 1 | 0 | 5 | 100.00 | 1.27 | 74.49 | 42.19 | 0.65 | -237 | 11.85 | 1.00 |
Waste Management Phoenix Open -Tournament Matchup | 0 | 2 | -7.5 | 0.00 | -6 | 0.00 | -100.00 | -1.35 | -108 | 3.75 | 2.00 |
Overall | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Golf Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Overall | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Golf Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 7 | 11 | 0.82 | 38.89 | 3.45 | 55.73 | 6.38 | 0.25 | -116 | 0.71 | 2.57 |
1.01 - 2 | 8 | 4 | 7.33 | 66.67 | 10.77 | 68.05 | 29.90 | 1.10 | -115 | 2.04 | 2.00 |
2.01 - 3 | 7 | 7 | 0.28 | 50.00 | 0.32 | 52.78 | 0.76 | 0.03 | +105 | 2.68 | 2.80 |
4.01 - 5 | 5 | 5 | -0.7 | 50.00 | -0.24 | 51.96 | -0.81 | -0.03 | -138 | 8.65 | 1.11 |
Overall | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Golf Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Overall | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Create Custom Search Filter for Graph and Pick History
