-580.51All Time
-580.511 Year
-197.5990 Day
25.3630 Day
45.467 Day
-2.0924 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 37 | 25 | 89.63 | 59.68 | 62.77 | 70.06 | 33.74 | 2.16 | +135 | 4.28 | 5.17 |
Basketball | 205 | 182 | -24.67 | 52.97 | -24.79 | 51.27 | -2.13 | -0.36 | -104 | 2.99 | 4.96 |
Fighting | 2 | 3 | -5 | 40.00 | -2.3 | 44.34 | -15.36 | -0.34 | +111 | 6.51 | 1.00 |
Football | 39 | 41 | -1.71 | 48.75 | -2.52 | 51.83 | -1.05 | -0.07 | -104 | 2.04 | 2.58 |
Golf | 27 | 25 | 14.75 | 51.92 | 15.7 | 57.66 | 10.07 | 0.64 | -114 | 2.82 | 3.06 |
Hockey | 12 | 27 | -60.32 | 30.77 | -41.1 | 33.98 | -35.13 | -2.00 | +113 | 4.4 | 1.56 |
Soccer | 529 | 735 | -543.27 | 41.85 | -392.32 | 46.96 | -10.35 | -3.17 | +122 | 4.15 | 8.84 |
Tennis | 35 | 44 | -49.92 | 44.30 | -33.01 | 45.09 | -13.93 | -1.18 | +103 | 4.54 | 1.93 |
Overall | 886 | 1082 | -580.51 | 45.02 | -449.05 | 48.40 | -7.61 | -2.90 | +114 | 3.88 | 12.54 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 241 | 366 | -45.64 | 39.70 | -38.96 | 51.26 | -2.14 | -0.37 | +165 | 3.51 | 4.34 |
Point Spread | 169 | 154 | -26.83 | 52.32 | -27.94 | 50.87 | -2.88 | -0.44 | -108 | 2.88 | 3.47 |
Total | 476 | 562 | -508.04 | 45.86 | -346.27 | 46.56 | -11.12 | -3.47 | -108 | 4.4 | 7.52 |
Overall | 886 | 1082 | -580.51 | 45.02 | -449.05 | 48.40 | -7.61 | -2.90 | +114 | 3.88 | 12.54 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 213 | 254 | -16.09 | 45.61 | -61.71 | 50.08 | -4.40 | -0.82 | +123 | 0.78 | 6.87 |
1.01 - 2 | 102 | 107 | 12.77 | 48.80 | 21.92 | 54.22 | 3.50 | 0.46 | +122 | 1.75 | 3.73 |
2.01 - 3 | 66 | 89 | -57.37 | 42.58 | -64.39 | 45.13 | -13.85 | -1.72 | +105 | 2.67 | 3.10 |
3.01 - 4 | 4 | 7 | -18.08 | 36.36 | -10.5 | 35.72 | -31.82 | -1.16 | -105 | 5.16 | 1.10 |
4.01 - 5 | 501 | 625 | -501.73 | 44.49 | -263.56 | 48.30 | -7.80 | -2.58 | +111 | 5.71 | 7.46 |
Overall | 886 | 1082 | -580.51 | 45.02 | -449.05 | 48.40 | -7.61 | -2.90 | +114 | 3.88 | 12.54 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 886 | 1082 | -580.51 | 45.02 | -449.05 | 48.40 | -7.61 | -2.90 | +114 | 3.88 | 12.54 |
Overall | 886 | 1082 | -580.51 | 45.02 | -449.05 | 48.40 | -7.61 | -2.90 | +114 | 3.88 | 12.54 |
Create Custom Search Filter for Graph and Pick History
