-343.46All Time
119.241 Year
26.2590 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 341 | 330 | 332.11 | 50.82 | 254.13 | 59.00 | 12.62 | 2.71 | +120 | 3.92 | 5.24 |
Basketball | 236 | 203 | 1.6 | 53.76 | 1.7 | 52.45 | 0.13 | 0.02 | -104 | 2.83 | 4.10 |
Fighting | 3 | 9 | -11.36 | 25.00 | -9.61 | 38.40 | -26.70 | -0.74 | +152 | 3.55 | 1.20 |
Football | 56 | 77 | -35.07 | 42.11 | -46.26 | 46.31 | -11.59 | -1.08 | -102 | 2.27 | 2.38 |
Golf | 27 | 27 | 7.73 | 50.00 | 7.76 | 54.89 | 4.79 | 0.32 | -115 | 2.99 | 2.70 |
Hockey | 31 | 44 | -63.06 | 41.33 | -62.5 | 37.83 | -27.78 | -1.90 | +112 | 3.03 | 1.63 |
Soccer | 702 | 920 | -481.96 | 43.28 | -361.13 | 48.50 | -7.42 | -2.58 | +122 | 4 | 6.19 |
Tennis | 99 | 117 | -93.46 | 45.83 | -61.89 | 47.38 | -9.55 | -1.41 | -118 | 4.53 | 2.18 |
Overall | 1495 | 1727 | -343.46 | 46.40 | -271.15 | 50.91 | -2.81 | -1.37 | +114 | 3.8 | 9.08 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 603 | 783 | 149.01 | 43.51 | 121.29 | 53.91 | 2.92 | 0.84 | +144 | 3.69 | 4.47 |
Point Spread | 245 | 223 | -6.56 | 52.35 | -7.21 | 52.11 | -0.51 | -0.10 | -111 | 2.73 | 2.45 |
Total | 647 | 721 | -485.91 | 47.30 | -340.39 | 48.04 | -8.29 | -2.96 | -109 | 4.28 | 4.96 |
Overall | 1495 | 1727 | -343.46 | 46.40 | -271.15 | 50.91 | -2.81 | -1.37 | +114 | 3.8 | 9.08 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 335 | 435 | -56.82 | 43.51 | -182.45 | 48.25 | -7.90 | -1.92 | +127 | 0.93 | 4.53 |
1.01 - 2 | 229 | 235 | 8.13 | 49.35 | 13.29 | 52.88 | 0.95 | 0.20 | +113 | 1.84 | 2.49 |
2.01 - 3 | 134 | 162 | -77.31 | 45.27 | -79.86 | 47.67 | -8.99 | -1.55 | +104 | 2.9 | 2.23 |
3.01 - 4 | 16 | 22 | -36.02 | 42.11 | -22.2 | 42.18 | -19.47 | -1.28 | -110 | 4.87 | 1.27 |
4.01 - 5 | 781 | 873 | -181.45 | 47.22 | -93.51 | 51.40 | -1.88 | -0.76 | +110 | 5.82 | 5.53 |
Overall | 1495 | 1727 | -343.46 | 46.40 | -271.15 | 50.91 | -2.81 | -1.37 | +114 | 3.8 | 9.08 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1495 | 1727 | -343.46 | 46.40 | -271.15 | 50.91 | -2.81 | -1.37 | +114 | 3.8 | 9.08 |
Overall | 1495 | 1727 | -343.46 | 46.40 | -271.15 | 50.91 | -2.81 | -1.37 | +114 | 3.8 | 9.08 |
Create Custom Search Filter for Graph and Pick History
