-343.46All Time
119.241 Year
26.2590 Day
0.0030 Day
0.007 Day
0.0024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 4 | 4 | -4.35 | 50.00 | -2.94 | 45.97 | -12.24 | -0.33 | -111 | 4.44 | 1.60 |
Argentina | 29 | 39 | 0.5 | 42.65 | 0.41 | 52.49 | 0.20 | 0.01 | +137 | 3.71 | 1.89 |
Australia | 1 | 1 | -3.56 | 50.00 | -3.28 | 23.71 | -54.73 | -0.66 | +101 | 3.25 | 1.00 |
Austria | 4 | 4 | -6.75 | 50.00 | -3.31 | 45.17 | -13.78 | -0.43 | -108 | 6.13 | 1.14 |
Belarus | 1 | 1 | 4 | 50.00 | 3.43 | 82.32 | 57.14 | 0.72 | -111 | 3.5 | 1.00 |
Belgium | 11 | 15 | -2.92 | 42.31 | -2.09 | 50.98 | -2.67 | -0.11 | +127 | 4.2 | 1.30 |
Bolivia | 0 | 1 | -0.24 | 0.00 | -3 | 0.00 | -100.00 | -0.37 | +725 | 0.24 | 1.00 |
Brazil | 13 | 19 | -19.11 | 40.63 | -14.25 | 44.61 | -14.85 | -0.68 | +141 | 4.02 | 1.19 |
Bulgaria | 0 | 2 | -6.78 | 0.00 | -6 | 0.00 | -100.00 | -1.28 | -107 | 3.39 | 1.00 |
CAF | 0 | 2 | -11.1 | 0.00 | -6 | 0.00 | -100.00 | -1.47 | -109 | 5.55 | 1.00 |
Chile | 7 | 22 | -52.2 | 24.14 | -46.04 | 24.67 | -52.91 | -2.33 | +106 | 3.4 | 1.21 |
Club Friendlies | 0 | 1 | -5.8 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -116 | 5.8 | 1.00 |
Colombia | 10 | 26 | -35.41 | 27.78 | -26.35 | 39.61 | -24.39 | -1.12 | +170 | 4.03 | 1.33 |
CONCACAF | 4 | 1 | 4.4 | 80.00 | 9.16 | 84.36 | 61.04 | 1.38 | -116 | 1.44 | 1.67 |
CONCACAF Gold Cup | 1 | 1 | 3.5 | 50.00 | 2.63 | 75.30 | 43.75 | 0.59 | +106 | 4 | 1.00 |
CONMEBOL | 10 | 10 | 3.05 | 50.00 | 2.07 | 54.19 | 3.45 | 0.16 | -138 | 4.42 | 1.25 |
Costa Rica | 2 | 4 | 1 | 33.33 | 0.64 | 54.26 | 3.58 | 0.07 | +137 | 4.66 | 1.50 |
Croatia | 2 | 1 | 4.9 | 66.67 | 2.76 | 68.43 | 30.63 | 0.55 | -107 | 5.33 | 1.50 |
Czech Republic | 4 | 3 | -7.91 | 57.14 | -9.33 | 29.10 | -44.45 | -0.87 | +112 | 2.54 | 1.75 |
Denmark | 10 | 11 | -5.99 | 47.62 | -3.52 | 49.45 | -5.59 | -0.23 | +116 | 5.1 | 1.17 |
Egypt | 1 | 0 | 5 | 100.00 | 2.88 | 102.75 | 96.15 | 0.98 | -104 | 5.2 | 1.00 |
England | 124 | 166 | -169.08 | 42.76 | -121.36 | 45.08 | -13.95 | -2.06 | +120 | 4.18 | 2.48 |
European Cup | 1 | 1 | 1.63 | 50.00 | 1.63 | 66.57 | 27.08 | 0.31 | +100 | 3 | 1.00 |
FIFA | 5 | 5 | 2.81 | 50.00 | 1.81 | 55.55 | 6.04 | 0.19 | -113 | 4.66 | 2.00 |
FIFA World Cup 2022 | 1 | 2 | 1.21 | 33.33 | 1.19 | 59.32 | 13.24 | 0.21 | -116 | 3.05 | 1.50 |
FIFA World Cup 2022 Qual | 1 | 4 | -7.18 | 20.00 | -4.58 | 36.37 | -30.56 | -0.49 | +188 | 4.7 | 1.67 |
FIFA World Cup 2022 Qualifiers | 0 | 1 | -2.5 | 0.00 | -3 | 0.00 | -100.00 | -0.89 | +126 | 2.5 | 1.00 |
FIFA World Cup Qual | 0 | 1 | -6.15 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 6.15 | 1.00 |
Finland | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.64 | +248 | 1 | 1.00 |
France | 48 | 47 | 50.83 | 50.53 | 35.05 | 58.83 | 12.30 | 1.05 | +115 | 4.35 | 1.67 |
France Ligue 2 | 1 | 1 | -0.86 | 50.00 | -1.8 | 36.63 | -30.07 | -0.44 | -112 | 1.43 | 1.00 |
Germany | 72 | 55 | 91.4 | 56.69 | 61.43 | 60.83 | 16.12 | 1.72 | +101 | 4.46 | 1.72 |
Greece | 0 | 3 | -10.3 | 0.00 | -7.88 | 6.50 | -87.59 | -1.45 | -110 | 3.92 | 0.75 |
Holland | 2 | 0 | 6.64 | 100.00 | 5.04 | 96.38 | 83.99 | 1.13 | -110 | 3.95 | 1.00 |
Iceland | 0 | 1 | -5.95 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -119 | 5.95 | 1.00 |
International | 4 | 4 | 4.91 | 50.00 | 7.46 | 68.67 | 31.09 | 0.64 | -107 | 1.98 | 1.33 |
Iran | 0 | 1 | -1.5 | 0.00 | -3 | 0.00 | -100.00 | -0.70 | +203 | 1.5 | 1.00 |
Ireland | 2 | 1 | 2.08 | 66.67 | 1.4 | 60.55 | 15.58 | 0.27 | -111 | 4.45 | 1.50 |
Israel | 2 | 3 | -0.85 | 40.00 | -0.46 | 50.77 | -3.07 | -0.07 | +113 | 5.53 | 0.83 |
Italy | 83 | 128 | -73.78 | 39.34 | -56.98 | 47.67 | -9.00 | -1.14 | +122 | 3.88 | 2.07 |
Japan | 8 | 8 | 0.02 | 50.00 | 0.02 | 52.40 | 0.03 | 0.00 | -104 | 3.77 | 2.00 |
Korea Republic | 0 | 2 | -10.45 | 0.00 | -6 | 0.00 | -100.00 | -1.43 | -102 | 5.23 | 2.00 |
Kuwait | 0 | 1 | -5.9 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -118 | 5.9 | 1.00 |
Lithuania | 1 | 0 | 0.81 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 1 | 1.00 |
Mexico | 6 | 21 | -60.96 | 22.22 | -40.86 | 25.96 | -50.44 | -1.90 | +175 | 4.48 | 1.29 |
Netherlands | 21 | 17 | 27.02 | 55.26 | 15.86 | 59.67 | 13.91 | 0.87 | -103 | 5.11 | 1.09 |
Norway | 1 | 2 | 3.71 | 33.33 | 5.81 | 86.22 | 64.60 | 0.78 | -106 | 1.92 | 1.00 |
Olympics | 1 | 0 | 9.65 | 100.00 | 5.79 | 153.48 | 193.00 | 1.39 | +193 | 5 | 1.00 |
Panama | 3 | 4 | 12.51 | 42.86 | 25.02 | 114.79 | 119.14 | 1.49 | +154 | 1.5 | 1.00 |
Paraguay | 2 | 1 | 2.4 | 66.67 | 1.43 | 60.72 | 15.91 | 0.28 | -100 | 5.03 | 1.00 |
Peru | 1 | 1 | -0.48 | 50.00 | -1.46 | 39.68 | -24.25 | -0.36 | -110 | 1 | 1.00 |
Poland | 4 | 7 | -18.36 | 36.36 | -12.79 | 32.08 | -38.76 | -1.22 | -106 | 4.31 | 1.10 |
Portugal | 5 | 7 | -2.83 | 41.67 | -1.76 | 49.83 | -4.88 | -0.15 | +146 | 4.83 | 0.86 |
Premier League | 1 | 3 | -7.92 | 25.00 | -9.55 | 10.69 | -79.60 | -1.25 | +155 | 2.49 | 1.33 |
Qatar | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.04 | -109 | 2 | 1.00 |
Romania | 0 | 2 | -10.5 | 0.00 | -6 | 0.00 | -100.00 | -1.45 | -105 | 5.25 | 1.00 |
Russia | 3 | 8 | -17.93 | 27.27 | -9.56 | 37.21 | -28.97 | -0.95 | +125 | 5.63 | 1.00 |
Saudi Arabia | 2 | 1 | 6.5 | 66.67 | 4.68 | 79.62 | 52.00 | 0.85 | -113 | 4.17 | 1.00 |
Scotland | 9 | 12 | -10.59 | 42.86 | -6.67 | 46.84 | -10.58 | -0.49 | -113 | 4.77 | 1.40 |
Serie A | 2 | 3 | -3.6 | 40.00 | -1.89 | 45.79 | -12.59 | -0.30 | +109 | 5.72 | 1.67 |
Slovenia | 2 | 0 | 5.83 | 100.00 | 5.65 | 101.67 | 94.09 | 1.13 | -112 | 3.1 | 1.00 |
South America | 0 | 4 | -6.6 | 0.00 | -12 | 0.00 | -100.00 | -1.84 | +114 | 1.65 | 2.00 |
Spain | 67 | 101 | -38.59 | 39.88 | -36.9 | 48.55 | -7.32 | -0.71 | +157 | 3.14 | 1.73 |
Spain La Liga | 0 | 3 | -3 | 0.00 | -9 | 0.00 | -100.00 | -1.19 | +212 | 1 | 1.50 |
Sweden | 1 | 2 | -0.87 | 33.33 | -1.31 | 44.74 | -14.58 | -0.24 | -107 | 2 | 1.50 |
Switzerland | 3 | 2 | 0.52 | 60.00 | 0.25 | 53.25 | 1.66 | 0.04 | -121 | 6.21 | 0.83 |
Tunisia | 1 | 0 | 5 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 5.15 | 1.00 |
Turkey | 17 | 20 | -26.8 | 45.95 | -15.93 | 44.86 | -14.35 | -0.84 | +107 | 5.05 | 1.23 |
UAE | 1 | 0 | 5 | 100.00 | 2.52 | 96.40 | 84.03 | 0.92 | -119 | 5.95 | 1.00 |
UEFA | 63 | 75 | -51.26 | 45.65 | -43.1 | 46.93 | -10.41 | -1.09 | +114 | 3.57 | 3.94 |
UEFA - Champions League | 8 | 7 | -7.26 | 53.33 | -4.98 | 46.59 | -11.06 | -0.42 | +132 | 4.38 | 1.50 |
UEFA - Europa League | 3 | 5 | -22.61 | 37.50 | -14.01 | 21.81 | -58.37 | -1.69 | -110 | 4.84 | 8.00 |
UEFA Nations League | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.71 | +201 | 1 | 1.00 |
Uruguay | 1 | 2 | 2 | 33.33 | 2.14 | 64.86 | 23.81 | 0.33 | +130 | 2.8 | 1.00 |
USA | 5 | 2 | 7.14 | 71.43 | 11.11 | 80.09 | 52.89 | 1.15 | +102 | 1.93 | 1.75 |
Wales | 0 | 1 | -6.15 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 6.15 | 1.00 |
WC Qual Africa | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +103 | 1 | 1.00 |
Overall | 702 | 920 | -481.96 | 43.28 | -357.4 | 48.54 | -7.34 | -2.57 | +122 | 4.05 | 6.19 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 142 | 316 | -143.42 | 31.00 | -142.3 | 46.96 | -10.36 | -1.36 | +202 | 3.02 | 2.63 |
Point Spread | 46 | 31 | 20.63 | 59.74 | 22.39 | 57.46 | 9.69 | 0.80 | -130 | 2.76 | 1.24 |
Total | 514 | 573 | -359.17 | 47.29 | -235.93 | 48.59 | -7.24 | -2.35 | -108 | 4.57 | 4.71 |
Overall | 702 | 920 | -481.96 | 43.28 | -357.4 | 48.54 | -7.34 | -2.57 | +122 | 4.05 | 6.19 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 141 | 228 | -41.2 | 38.21 | -132.88 | 46.10 | -12.00 | -1.91 | +148 | 0.93 | 3.32 |
1.01 - 2 | 89 | 100 | 3.11 | 47.09 | 5.15 | 52.86 | 0.91 | 0.11 | +130 | 1.81 | 1.93 |
2.01 - 3 | 36 | 55 | -46.63 | 39.56 | -50.83 | 42.63 | -18.62 | -1.76 | +109 | 2.75 | 1.78 |
3.01 - 4 | 2 | 4 | -14.59 | 33.33 | -8.3 | 28.23 | -46.12 | -1.35 | -145 | 5.27 | 1.00 |
4.01 - 5 | 434 | 533 | -382.66 | 44.88 | -198.45 | 48.80 | -6.84 | -2.10 | +112 | 5.78 | 4.50 |
Overall | 702 | 920 | -481.96 | 43.28 | -357.4 | 48.54 | -7.34 | -2.57 | +122 | 4.05 | 6.19 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 702 | 920 | -481.96 | 43.28 | -357.4 | 48.54 | -7.34 | -2.57 | +122 | 4.05 | 6.19 |
Overall | 702 | 920 | -481.96 | 43.28 | -357.4 | 48.54 | -7.34 | -2.57 | +122 | 4.05 | 6.19 |
Create Custom Search Filter for Graph and Pick History
