-580.51All Time
-580.511 Year
-185.0490 Day
25.3630 Day
45.467 Day
-2.0924 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 4 | 4 | -4.35 | 50.00 | -2.94 | 45.97 | -12.24 | -0.33 | -111 | 4.44 | 1.60 |
Argentina | 22 | 33 | -12.73 | 40.00 | -10.28 | 49.12 | -6.23 | -0.37 | +135 | 3.71 | 1.90 |
Australia | 1 | 1 | -3.56 | 50.00 | -3.28 | 23.71 | -54.73 | -0.66 | +101 | 3.25 | 1.00 |
Austria | 4 | 4 | -6.75 | 50.00 | -3.31 | 45.17 | -13.78 | -0.43 | -108 | 6.13 | 1.14 |
Belarus | 1 | 1 | 4 | 50.00 | 3.43 | 82.32 | 57.14 | 0.72 | -111 | 3.5 | 1.00 |
Belgium | 11 | 15 | -2.92 | 42.31 | -2.09 | 50.98 | -2.67 | -0.11 | +127 | 4.2 | 1.30 |
Bolivia | 0 | 1 | -0.24 | 0.00 | -3 | 0.00 | -100.00 | -0.37 | +725 | 0.24 | 1.00 |
Brazil | 12 | 19 | -20.31 | 38.71 | -14.99 | 43.94 | -16.12 | -0.72 | +143 | 4.07 | 1.24 |
Bulgaria | 0 | 1 | -5.1 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 5.1 | 1.00 |
CAF | 0 | 2 | -11.1 | 0.00 | -6 | 0.00 | -100.00 | -1.47 | -109 | 5.55 | 1.00 |
Chile | 6 | 22 | -57.2 | 21.43 | -51.64 | 20.18 | -61.47 | -2.63 | +107 | 3.32 | 1.22 |
Club Friendlies | 0 | 1 | -5.8 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -116 | 5.8 | 1.00 |
Colombia | 8 | 26 | -49.76 | 23.53 | -36.74 | 33.52 | -36.02 | -1.62 | +168 | 4.06 | 1.36 |
CONCACAF | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 1 | 1.00 |
CONMEBOL | 3 | 5 | 0.42 | 37.50 | 0.34 | 53.13 | 1.43 | 0.03 | +132 | 3.68 | 1.33 |
Costa Rica | 2 | 4 | 1 | 33.33 | 0.64 | 54.26 | 3.58 | 0.07 | +137 | 4.66 | 1.50 |
Croatia | 2 | 1 | 4.9 | 66.67 | 2.76 | 68.43 | 30.63 | 0.55 | -107 | 5.33 | 1.50 |
Czech Republic | 4 | 3 | -7.91 | 57.14 | -9.33 | 29.10 | -44.45 | -0.87 | +112 | 2.54 | 1.75 |
Denmark | 9 | 10 | -2.49 | 47.37 | -1.45 | 51.05 | -2.54 | -0.10 | +120 | 5.16 | 1.19 |
Egypt | 1 | 0 | 5 | 100.00 | 2.88 | 102.75 | 96.15 | 0.98 | -104 | 5.2 | 1.00 |
England | 96 | 150 | -202.22 | 39.02 | -143.08 | 42.23 | -19.39 | -2.61 | +120 | 4.24 | 2.73 |
FIFA | 4 | 5 | -2.19 | 44.44 | -1.46 | 49.55 | -5.41 | -0.16 | -112 | 4.49 | 2.25 |
Finland | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.64 | +248 | 1 | 1.00 |
France | 29 | 35 | 25.27 | 45.31 | 16.33 | 56.84 | 8.51 | 0.60 | +121 | 4.64 | 1.73 |
Germany | 59 | 43 | 71.86 | 57.84 | 45.31 | 60.14 | 14.81 | 1.44 | +103 | 4.76 | 1.79 |
Greece | 0 | 3 | -10.3 | 0.00 | -8.79 | 1.24 | -97.63 | -1.47 | -103 | 3.52 | 1.00 |
International | 3 | 4 | 2.41 | 42.86 | 4.94 | 64.71 | 23.53 | 0.44 | -107 | 1.46 | 1.40 |
Iran | 0 | 1 | -1.5 | 0.00 | -3 | 0.00 | -100.00 | -0.70 | +203 | 1.5 | 1.00 |
Ireland | 2 | 1 | 2.08 | 66.67 | 1.4 | 60.55 | 15.58 | 0.27 | -111 | 4.45 | 1.50 |
Israel | 2 | 3 | -0.85 | 40.00 | -0.46 | 50.77 | -3.07 | -0.07 | +113 | 5.53 | 0.83 |
Italy | 63 | 101 | -75.95 | 38.41 | -56.97 | 46.32 | -11.58 | -1.29 | +121 | 4 | 2.28 |
Japan | 8 | 8 | 0.02 | 50.00 | 0.02 | 52.40 | 0.03 | 0.00 | -104 | 3.77 | 2.00 |
Korea Republic | 0 | 2 | -10.45 | 0.00 | -6 | 0.00 | -100.00 | -1.43 | -102 | 5.23 | 2.00 |
Kuwait | 0 | 1 | -5.9 | 0.00 | -3 | 0.00 | -100.00 | -1.09 | -118 | 5.9 | 1.00 |
Lithuania | 1 | 0 | 0.81 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 1 | 1.00 |
Mexico | 6 | 21 | -60.96 | 22.22 | -40.86 | 25.96 | -50.44 | -1.90 | +175 | 4.48 | 1.29 |
Netherlands | 16 | 13 | 11.52 | 55.17 | 6.66 | 56.39 | 7.65 | 0.42 | -106 | 5.19 | 1.16 |
Norway | 1 | 2 | 3.71 | 33.33 | 5.81 | 86.22 | 64.60 | 0.78 | -106 | 1.92 | 1.00 |
Panama | 3 | 4 | 12.51 | 42.86 | 25.02 | 114.79 | 119.14 | 1.49 | +154 | 1.5 | 1.00 |
Paraguay | 2 | 1 | 2.4 | 66.67 | 1.43 | 60.72 | 15.91 | 0.28 | -100 | 5.03 | 1.00 |
Peru | 1 | 1 | -0.48 | 50.00 | -1.46 | 39.68 | -24.25 | -0.36 | -110 | 1 | 1.00 |
Poland | 3 | 6 | -18.13 | 33.33 | -11.49 | 30.09 | -42.56 | -1.24 | -104 | 4.73 | 1.13 |
Portugal | 5 | 7 | -2.83 | 41.67 | -1.76 | 49.83 | -4.88 | -0.15 | +146 | 4.83 | 0.86 |
Qatar | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.04 | -109 | 2 | 1.00 |
Romania | 0 | 2 | -10.5 | 0.00 | -6 | 0.00 | -100.00 | -1.45 | -105 | 5.25 | 1.00 |
Russia | 3 | 6 | -13.95 | 33.33 | -6.51 | 39.76 | -24.09 | -0.75 | +118 | 6.43 | 0.90 |
Saudi Arabia | 2 | 1 | 6.5 | 66.67 | 4.68 | 79.62 | 52.00 | 0.85 | -113 | 4.17 | 1.00 |
Scotland | 9 | 11 | -5.04 | 45.00 | -3.2 | 49.59 | -5.33 | -0.24 | -113 | 4.73 | 1.43 |
Slovenia | 2 | 0 | 5.83 | 100.00 | 5.65 | 101.67 | 94.09 | 1.13 | -112 | 3.1 | 1.00 |
Spain | 43 | 68 | -41.49 | 38.74 | -35.17 | 46.85 | -10.56 | -0.84 | +149 | 3.54 | 1.82 |
Sweden | 1 | 2 | -0.87 | 33.33 | -1.31 | 44.74 | -14.58 | -0.24 | -107 | 2 | 1.50 |
Switzerland | 3 | 2 | 0.52 | 60.00 | 0.25 | 53.25 | 1.66 | 0.04 | -121 | 6.21 | 0.83 |
Tunisia | 1 | 0 | 5 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 5.15 | 1.00 |
Turkey | 17 | 20 | -26.8 | 45.95 | -15.93 | 44.86 | -14.35 | -0.84 | +107 | 5.05 | 1.23 |
UAE | 1 | 0 | 5 | 100.00 | 2.52 | 96.40 | 84.03 | 0.92 | -119 | 5.95 | 1.00 |
UEFA | 49 | 50 | -25.85 | 49.49 | -21.15 | 48.65 | -7.12 | -0.63 | +114 | 3.67 | 5.21 |
Uruguay | 0 | 2 | -3 | 0.00 | -6 | 0.00 | -100.00 | -0.99 | +150 | 1.5 | 1.00 |
USA | 4 | 2 | 5.6 | 66.67 | 8.39 | 76.81 | 46.63 | 0.93 | +102 | 2 | 2.00 |
Wales | 0 | 1 | -6.15 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 6.15 | 1.00 |
Overall | 529 | 735 | -543.27 | 41.85 | -387.75 | 47.03 | -10.23 | -3.16 | +122 | 4.2 | 8.84 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 114 | 253 | -157.83 | 31.06 | -140.91 | 45.68 | -12.80 | -1.55 | +196 | 3.36 | 3.25 |
Point Spread | 27 | 17 | 19.3 | 61.36 | 18.8 | 59.84 | 14.24 | 0.85 | -112 | 3.08 | 1.33 |
Total | 388 | 465 | -404.74 | 45.49 | -262.6 | 47.01 | -10.26 | -2.96 | -108 | 4.62 | 6.72 |
Overall | 529 | 735 | -543.27 | 41.85 | -387.75 | 47.03 | -10.23 | -3.16 | +122 | 4.2 | 8.84 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 106 | 163 | -28.01 | 39.41 | -101.02 | 45.83 | -12.52 | -1.73 | +137 | 0.83 | 4.64 |
1.01 - 2 | 41 | 56 | -8.74 | 42.27 | -14.28 | 49.81 | -4.91 | -0.42 | +147 | 1.84 | 2.31 |
2.01 - 3 | 24 | 44 | -45.84 | 35.29 | -50.49 | 39.42 | -24.75 | -2.01 | +112 | 2.72 | 2.19 |
3.01 - 4 | 2 | 4 | -14.59 | 33.33 | -8.3 | 28.23 | -46.12 | -1.35 | -145 | 5.27 | 1.00 |
4.01 - 5 | 356 | 468 | -446.09 | 43.20 | -234.92 | 47.41 | -9.50 | -2.65 | +115 | 5.7 | 6.06 |
Overall | 529 | 735 | -543.27 | 41.85 | -387.75 | 47.03 | -10.23 | -3.16 | +122 | 4.2 | 8.84 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 529 | 735 | -543.27 | 41.85 | -387.75 | 47.03 | -10.23 | -3.16 | +122 | 4.2 | 8.84 |
Overall | 529 | 735 | -543.27 | 41.85 | -387.75 | 47.03 | -10.23 | -3.16 | +122 | 4.2 | 8.84 |
Create Custom Search Filter for Graph and Pick History
