-580.51All Time
-580.511 Year
-180.0490 Day
25.3630 Day
45.467 Day
-2.0924 Hour
UEFA Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 7 | 12 | -15.23 | 36.84 | -16.25 | 37.45 | -28.51 | -0.90 | +208 | 2.81 | 2.38 |
Point Spread | 14 | 6 | 16.71 | 70.00 | 17.36 | 67.54 | 28.93 | 1.16 | -111 | 2.89 | 2.00 |
Total | 28 | 32 | -27.33 | 46.67 | -19.46 | 46.72 | -10.81 | -0.80 | -107 | 4.21 | 3.53 |
Overall | 49 | 50 | -25.85 | 49.49 | -21.09 | 48.66 | -7.10 | -0.63 | +114 | 3.68 | 5.21 |
UEFA Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 17 | 15 | 5.24 | 53.13 | 22.74 | 64.79 | 23.68 | 1.18 | +158 | 0.69 | 2.67 |
1.01 - 2 | 4 | 2 | 2.47 | 66.67 | 2.78 | 60.46 | 15.42 | 0.45 | -112 | 2.67 | 2.00 |
2.01 - 3 | 2 | 6 | -10.57 | 25.00 | -12.69 | 24.69 | -52.87 | -1.50 | -101 | 2.5 | 2.00 |
4.01 - 5 | 26 | 27 | -22.98 | 49.06 | -11.95 | 48.45 | -7.52 | -0.58 | -107 | 5.77 | 4.08 |
Overall | 49 | 50 | -25.85 | 49.49 | -21.09 | 48.66 | -7.10 | -0.63 | +114 | 3.68 | 5.21 |
UEFA Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 49 | 50 | -25.85 | 49.49 | -21.09 | 48.66 | -7.10 | -0.63 | +114 | 3.68 | 5.21 |
Overall | 49 | 50 | -25.85 | 49.49 | -21.09 | 48.66 | -7.10 | -0.63 | +114 | 3.68 | 5.21 |
Create Custom Search Filter for Graph and Pick History
