114.69All Time
47.861 Year
31.9890 Day
28.8630 Day
16.657 Day
0.1524 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 1384 | 1308 | -31.07 | 51.41 | -121.22 | 51.60 | -1.50 | -0.76 | -108 | 0.77 | 4.95 |
Overall | 1384 | 1308 | -31.07 | 51.41 | -117.24 | 51.62 | -1.45 | -0.75 | -108 | 0.79 | 4.94 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 992 | 984 | -52.35 | 50.20 | -191.12 | 50.69 | -3.22 | -1.42 | -107 | 0.82 | 3.87 |
Point Spread | 13 | 6 | 1.75 | 68.42 | 9.51 | 61.12 | 16.68 | 0.82 | -134 | 0.55 | 1.19 |
Total | 379 | 318 | 19.53 | 54.38 | 80.75 | 54.41 | 3.86 | 1.06 | -109 | 0.73 | 1.96 |
Overall | 1384 | 1308 | -31.07 | 51.41 | -117.24 | 51.62 | -1.45 | -0.75 | -108 | 0.79 | 4.94 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1370 | 1294 | -22.64 | 51.43 | -86.83 | 51.81 | -1.09 | -0.56 | -107 | 0.78 | 4.90 |
1.01 - 2 | 14 | 14 | -8.42 | 50.00 | -12.65 | 44.50 | -15.06 | -0.96 | -152 | 2 | 1.12 |
Overall | 1384 | 1308 | -31.07 | 51.41 | -117.24 | 51.62 | -1.45 | -0.75 | -108 | 0.79 | 4.94 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1379 | 1304 | -30.1 | 51.40 | -113.53 | 51.64 | -1.41 | -0.73 | -108 | 0.8 | 4.93 |
1st 5 Innings | 5 | 4 | -0.97 | 55.56 | -4.3 | 44.04 | -15.93 | -0.51 | -123 | 0.68 | 1.29 |
Overall | 1384 | 1308 | -31.07 | 51.41 | -117.24 | 51.62 | -1.45 | -0.75 | -108 | 0.79 | 4.94 |
Create Custom Search Filter for Graph and Pick History
