107.66All Time
71.891 Year
21.8690 Day
18.9530 Day
4.517 Day
1.4524 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 612 | 516 | 67.58 | 54.26 | 190.18 | 55.33 | 5.62 | 1.95 | -106 | 1.07 | 2.35 |
NCAA | 579 | 491 | 50.01 | 54.11 | 137.37 | 54.63 | 4.28 | 1.46 | -108 | 1.09 | 3.18 |
Overall | 1191 | 1007 | 117.59 | 54.19 | 324.19 | 54.96 | 4.92 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 3 | -1.17 | 40.00 | -3.32 | 40.80 | -22.12 | -0.51 | -106 | 1.06 | 1.00 |
Point Spread | 746 | 628 | 75.54 | 54.29 | 207.18 | 55.02 | 5.03 | 1.95 | -107 | 1.09 | 2.83 |
Total | 443 | 376 | 43.22 | 54.09 | 120.19 | 54.95 | 4.89 | 1.45 | -106 | 1.08 | 1.91 |
Overall | 1191 | 1007 | 117.59 | 54.19 | 324.19 | 54.96 | 4.92 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1189 | 1006 | 115.58 | 54.17 | 318.79 | 54.92 | 4.84 | 2.37 | -107 | 1.09 | 3.83 |
1.01 - 2 | 2 | 1 | 2.01 | 66.67 | 4.22 | 76.97 | 46.94 | 0.79 | -103 | 1.43 | 1.00 |
Overall | 1191 | 1007 | 117.59 | 54.19 | 324.19 | 54.96 | 4.92 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1191 | 1007 | 117.59 | 54.19 | 324.19 | 54.96 | 4.92 | 2.40 | -107 | 1.09 | 3.84 |
Overall | 1191 | 1007 | 117.59 | 54.19 | 324.19 | 54.96 | 4.92 | 2.40 | -107 | 1.09 | 3.84 |
Create Custom Search Filter for Graph and Pick History
