131.15All Time
72.121 Year
39.2990 Day
16.6130 Day
14.787 Day
3.8524 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 672 | 554 | 87.24 | 54.81 | 245.31 | 55.88 | 6.67 | 2.41 | -106 | 1.07 | 2.36 |
NCAA | 621 | 524 | 55.66 | 54.24 | 152.6 | 54.71 | 4.44 | 1.57 | -108 | 1.09 | 3.11 |
Overall | 1293 | 1078 | 142.9 | 54.53 | 392.91 | 55.28 | 5.52 | 2.81 | -107 | 1.09 | 3.87 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 3 | -1.17 | 40.00 | -3.32 | 40.80 | -22.12 | -0.51 | -106 | 1.06 | 1.00 |
Point Spread | 785 | 672 | 66.73 | 53.88 | 182.49 | 54.57 | 4.18 | 1.67 | -107 | 1.1 | 2.79 |
Total | 506 | 403 | 77.34 | 55.67 | 214.47 | 56.50 | 7.86 | 2.47 | -107 | 1.08 | 1.95 |
Overall | 1293 | 1078 | 142.9 | 54.53 | 392.91 | 55.28 | 5.52 | 2.81 | -107 | 1.09 | 3.87 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1291 | 1077 | 140.89 | 54.52 | 387.54 | 55.24 | 5.46 | 2.77 | -107 | 1.09 | 3.87 |
1.01 - 2 | 2 | 1 | 2.01 | 66.67 | 4.22 | 76.97 | 46.94 | 0.79 | -103 | 1.43 | 1.00 |
Overall | 1293 | 1078 | 142.9 | 54.53 | 392.91 | 55.28 | 5.52 | 2.81 | -107 | 1.09 | 3.87 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1293 | 1078 | 142.9 | 54.53 | 392.91 | 55.28 | 5.52 | 2.81 | -107 | 1.09 | 3.87 |
Overall | 1293 | 1078 | 142.9 | 54.53 | 392.91 | 55.28 | 5.52 | 2.81 | -107 | 1.09 | 3.87 |
Create Custom Search Filter for Graph and Pick History
