131.00All Time
59.631 Year
44.0490 Day
14.2230 Day
-0.157 Day
-2.2824 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 683 | 558 | 94.08 | 55.04 | 264.16 | 56.10 | 7.10 | 2.58 | -106 | 1.07 | 2.36 |
NCAA | 629 | 530 | 56.88 | 54.27 | 155.93 | 54.73 | 4.48 | 1.60 | -108 | 1.09 | 3.10 |
Overall | 1312 | 1088 | 150.96 | 54.67 | 414.8 | 55.40 | 5.76 | 2.95 | -107 | 1.09 | 3.88 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 3 | -1.17 | 40.00 | -3.32 | 40.80 | -22.12 | -0.51 | -106 | 1.06 | 1.00 |
Point Spread | 794 | 679 | 67.98 | 53.90 | 185.93 | 54.59 | 4.21 | 1.69 | -107 | 1.1 | 2.78 |
Total | 516 | 406 | 84.15 | 55.97 | 232.9 | 56.79 | 8.42 | 2.66 | -107 | 1.08 | 1.95 |
Overall | 1312 | 1088 | 150.96 | 54.67 | 414.8 | 55.40 | 5.76 | 2.95 | -107 | 1.09 | 3.88 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1310 | 1087 | 148.95 | 54.65 | 409.43 | 55.37 | 5.69 | 2.91 | -107 | 1.09 | 3.87 |
1.01 - 2 | 2 | 1 | 2.01 | 66.67 | 4.22 | 76.97 | 46.94 | 0.79 | -103 | 1.43 | 1.00 |
Overall | 1312 | 1088 | 150.96 | 54.67 | 414.8 | 55.40 | 5.76 | 2.95 | -107 | 1.09 | 3.88 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1312 | 1088 | 150.96 | 54.67 | 414.8 | 55.40 | 5.76 | 2.95 | -107 | 1.09 | 3.88 |
Overall | 1312 | 1088 | 150.96 | 54.67 | 414.8 | 55.40 | 5.76 | 2.95 | -107 | 1.09 | 3.88 |
Create Custom Search Filter for Graph and Pick History
