105.78All Time
-9.701 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | -1.14 | 33.33 | -3.22 | 33.66 | -35.74 | -0.64 | -106 | 1.06 | 1.00 |
Point Spread | 277 | 219 | 46.22 | 55.85 | 129.44 | 56.94 | 8.70 | 2.00 | -106 | 1.07 | 1.33 |
Total | 454 | 378 | 54.6 | 54.57 | 152.98 | 55.59 | 6.13 | 1.83 | -106 | 1.07 | 1.77 |
Overall | 732 | 599 | 99.68 | 55.00 | 279.24 | 56.05 | 6.99 | 2.64 | -106 | 1.07 | 2.24 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 731 | 598 | 98.76 | 55.00 | 276.87 | 56.02 | 6.94 | 2.62 | -106 | 1.07 | 2.24 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 732 | 599 | 99.68 | 55.00 | 279.24 | 56.05 | 6.99 | 2.64 | -106 | 1.07 | 2.24 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 732 | 599 | 99.68 | 55.00 | 279.24 | 56.05 | 6.99 | 2.64 | -106 | 1.07 | 2.24 |
Overall | 732 | 599 | 99.68 | 55.00 | 279.24 | 56.05 | 6.99 | 2.64 | -106 | 1.07 | 2.24 |
Create Custom Search Filter for Graph and Pick History
