118.57All Time
41.041 Year
16.0190 Day
-1.9030 Day
1.937 Day
2.2524 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.09 | 50.00 | -0.25 | 50.18 | -4.21 | -0.06 | -107 | 1.07 | 1.00 |
Point Spread | 253 | 210 | 31.73 | 54.64 | 88.79 | 55.73 | 6.39 | 1.42 | -106 | 1.07 | 1.35 |
Total | 450 | 372 | 56.94 | 54.74 | 159.51 | 55.77 | 6.47 | 1.92 | -106 | 1.07 | 1.78 |
Overall | 704 | 583 | 88.58 | 54.70 | 248.04 | 55.75 | 6.42 | 2.38 | -106 | 1.07 | 2.32 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 703 | 582 | 87.66 | 54.71 | 245.65 | 55.72 | 6.37 | 2.36 | -106 | 1.07 | 2.32 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 704 | 583 | 88.58 | 54.70 | 248.04 | 55.75 | 6.42 | 2.38 | -106 | 1.07 | 2.32 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 704 | 583 | 88.58 | 54.70 | 248.04 | 55.75 | 6.42 | 2.38 | -106 | 1.07 | 2.32 |
Overall | 704 | 583 | 88.58 | 54.70 | 248.04 | 55.75 | 6.42 | 2.38 | -106 | 1.07 | 2.32 |
Create Custom Search Filter for Graph and Pick History
