116.64All Time
39.111 Year
9.1490 Day
-4.3730 Day
-0.447 Day
-0.6724 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.09 | 50.00 | -0.25 | 50.18 | -4.21 | -0.06 | -107 | 1.07 | 1.00 |
Point Spread | 253 | 209 | 32.81 | 54.76 | 91.81 | 55.85 | 6.62 | 1.47 | -106 | 1.07 | 1.35 |
Total | 450 | 371 | 58.01 | 54.81 | 162.5 | 55.84 | 6.60 | 1.96 | -106 | 1.07 | 1.78 |
Overall | 704 | 581 | 90.73 | 54.79 | 254.06 | 55.84 | 6.59 | 2.44 | -106 | 1.07 | 2.33 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 703 | 580 | 89.81 | 54.79 | 251.68 | 55.81 | 6.54 | 2.42 | -106 | 1.07 | 2.32 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 704 | 581 | 90.73 | 54.79 | 254.06 | 55.84 | 6.59 | 2.44 | -106 | 1.07 | 2.33 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 704 | 581 | 90.73 | 54.79 | 254.06 | 55.84 | 6.59 | 2.44 | -106 | 1.07 | 2.33 |
Overall | 704 | 581 | 90.73 | 54.79 | 254.06 | 55.84 | 6.59 | 2.44 | -106 | 1.07 | 2.33 |
Create Custom Search Filter for Graph and Pick History
