126.24All Time
56.791 Year
41.6090 Day
11.1230 Day
-8.247 Day
-2.1624 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.09 | 50.00 | -0.25 | 50.18 | -4.21 | -0.06 | -107 | 1.07 | 1.00 |
Point Spread | 245 | 205 | 28.99 | 54.44 | 81.07 | 55.53 | 6.01 | 1.32 | -106 | 1.07 | 1.36 |
Total | 438 | 354 | 63.99 | 55.30 | 179.21 | 56.33 | 7.54 | 2.20 | -106 | 1.07 | 1.80 |
Overall | 684 | 560 | 92.89 | 54.98 | 260.01 | 56.03 | 6.97 | 2.54 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 683 | 559 | 91.97 | 54.99 | 257.64 | 56.01 | 6.91 | 2.52 | -106 | 1.07 | 2.36 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 684 | 560 | 92.89 | 54.98 | 260.01 | 56.03 | 6.97 | 2.54 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 684 | 560 | 92.89 | 54.98 | 260.01 | 56.03 | 6.97 | 2.54 | -106 | 1.07 | 2.36 |
Overall | 684 | 560 | 92.89 | 54.98 | 260.01 | 56.03 | 6.97 | 2.54 | -106 | 1.07 | 2.36 |
Create Custom Search Filter for Graph and Pick History
