134.28All Time
63.421 Year
49.3290 Day
15.4230 Day
7.787 Day
0.6824 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.09 | 50.00 | -0.25 | 50.18 | -4.21 | -0.06 | -107 | 1.07 | 1.00 |
Point Spread | 243 | 205 | 26.99 | 54.24 | 75.47 | 55.33 | 5.62 | 1.23 | -106 | 1.07 | 1.36 |
Total | 436 | 352 | 64.18 | 55.33 | 179.98 | 56.37 | 7.61 | 2.21 | -106 | 1.07 | 1.81 |
Overall | 680 | 558 | 91.08 | 54.93 | 255.15 | 55.98 | 6.87 | 2.50 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 679 | 557 | 90.16 | 54.94 | 252.77 | 55.95 | 6.82 | 2.48 | -106 | 1.07 | 2.36 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 680 | 558 | 91.08 | 54.93 | 255.15 | 55.98 | 6.87 | 2.50 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 680 | 558 | 91.08 | 54.93 | 255.15 | 55.98 | 6.87 | 2.50 | -106 | 1.07 | 2.36 |
Overall | 680 | 558 | 91.08 | 54.93 | 255.15 | 55.98 | 6.87 | 2.50 | -106 | 1.07 | 2.36 |
Create Custom Search Filter for Graph and Pick History
