133.17All Time
62.461 Year
42.0690 Day
11.5730 Day
7.687 Day
-1.0624 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.09 | 50.00 | -0.25 | 50.18 | -4.21 | -0.06 | -107 | 1.07 | 1.00 |
Point Spread | 242 | 205 | 25.99 | 54.14 | 72.66 | 55.22 | 5.42 | 1.18 | -106 | 1.07 | 1.36 |
Total | 436 | 351 | 65.21 | 55.40 | 182.86 | 56.44 | 7.75 | 2.25 | -106 | 1.07 | 1.81 |
Overall | 679 | 557 | 91.11 | 54.94 | 255.21 | 55.99 | 6.88 | 2.50 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 678 | 556 | 90.19 | 54.94 | 252.83 | 55.96 | 6.83 | 2.48 | -106 | 1.07 | 2.36 |
1.01 - 2 | 1 | 1 | 0.92 | 50.00 | 1.74 | 67.54 | 28.93 | 0.40 | -104 | 1.59 | 1.00 |
Overall | 679 | 557 | 91.11 | 54.94 | 255.21 | 55.99 | 6.88 | 2.50 | -106 | 1.07 | 2.36 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 679 | 557 | 91.11 | 54.94 | 255.21 | 55.99 | 6.88 | 2.50 | -106 | 1.07 | 2.36 |
Overall | 679 | 557 | 91.11 | 54.94 | 255.21 | 55.99 | 6.88 | 2.50 | -106 | 1.07 | 2.36 |
Create Custom Search Filter for Graph and Pick History
