98.58All Time
40.951 Year
12.5390 Day
6.5630 Day
-9.737 Day
0.7424 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | -1.08 | 33.33 | -3.09 | 34.42 | -34.29 | -0.61 | -105 | 1.05 | 1.00 |
Point Spread | 515 | 444 | 38.28 | 53.70 | 104.06 | 54.28 | 3.62 | 1.18 | -108 | 1.1 | 2.92 |
Total | 65 | 47 | 12.65 | 58.04 | 32.69 | 57.48 | 9.73 | 1.11 | -112 | 1.16 | 1.35 |
Overall | 581 | 493 | 49.85 | 54.10 | 134.8 | 54.58 | 4.18 | 1.44 | -108 | 1.11 | 3.15 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 580 | 493 | 48.76 | 54.05 | 131.85 | 54.53 | 4.10 | 1.41 | -108 | 1.11 | 3.15 |
1.01 - 2 | 1 | 0 | 1.09 | 100.00 | 2.97 | 104.25 | 99.01 | 1.00 | -101 | 1.1 | 1.00 |
Overall | 581 | 493 | 49.85 | 54.10 | 134.8 | 54.58 | 4.18 | 1.44 | -108 | 1.11 | 3.15 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 581 | 493 | 49.85 | 54.10 | 134.8 | 54.58 | 4.18 | 1.44 | -108 | 1.11 | 3.15 |
Overall | 581 | 493 | 49.85 | 54.10 | 134.8 | 54.58 | 4.18 | 1.44 | -108 | 1.11 | 3.15 |
Create Custom Search Filter for Graph and Pick History
