131.00All Time
59.631 Year
44.0490 Day
14.2230 Day
-0.157 Day
-2.2824 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | -1.08 | 33.33 | -3.09 | 34.42 | -34.29 | -0.61 | -105 | 1.05 | 1.00 |
Point Spread | 549 | 474 | 38.99 | 53.67 | 105.62 | 54.19 | 3.44 | 1.16 | -108 | 1.11 | 2.83 |
Total | 79 | 54 | 18.97 | 59.40 | 49.08 | 58.83 | 12.30 | 1.53 | -111 | 1.16 | 1.33 |
Overall | 629 | 530 | 56.88 | 54.27 | 153.28 | 54.69 | 4.41 | 1.58 | -108 | 1.11 | 3.08 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 628 | 530 | 55.79 | 54.23 | 150.34 | 54.65 | 4.33 | 1.55 | -108 | 1.11 | 3.08 |
1.01 - 2 | 1 | 0 | 1.09 | 100.00 | 2.97 | 104.25 | 99.01 | 1.00 | -101 | 1.1 | 1.00 |
Overall | 629 | 530 | 56.88 | 54.27 | 153.28 | 54.69 | 4.41 | 1.58 | -108 | 1.11 | 3.08 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 629 | 530 | 56.88 | 54.27 | 153.28 | 54.69 | 4.41 | 1.58 | -108 | 1.11 | 3.08 |
Overall | 629 | 530 | 56.88 | 54.27 | 153.28 | 54.69 | 4.41 | 1.58 | -108 | 1.11 | 3.08 |
Create Custom Search Filter for Graph and Pick History
