99.42All Time
41.791 Year
13.3790 Day
7.4030 Day
-8.897 Day
1.5824 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 618 | 521 | 68.23 | 54.26 | 192.02 | 55.33 | 5.62 | 1.96 | -106 | 1.07 | 2.35 |
NCAA | 581 | 493 | 49.85 | 54.10 | 136.94 | 54.61 | 4.25 | 1.46 | -108 | 1.09 | 3.16 |
Overall | 1199 | 1014 | 118.08 | 54.18 | 325.45 | 54.95 | 4.90 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 3 | -1.17 | 40.00 | -3.32 | 40.80 | -22.12 | -0.51 | -106 | 1.06 | 1.00 |
Point Spread | 747 | 632 | 72.3 | 54.17 | 198.18 | 54.89 | 4.79 | 1.86 | -107 | 1.09 | 2.82 |
Total | 450 | 379 | 46.95 | 54.28 | 130.58 | 55.13 | 5.25 | 1.57 | -106 | 1.08 | 1.91 |
Overall | 1199 | 1014 | 118.08 | 54.18 | 325.45 | 54.95 | 4.90 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1197 | 1013 | 116.07 | 54.16 | 320.05 | 54.91 | 4.83 | 2.37 | -107 | 1.09 | 3.83 |
1.01 - 2 | 2 | 1 | 2.01 | 66.67 | 4.22 | 76.97 | 46.94 | 0.79 | -103 | 1.43 | 1.00 |
Overall | 1199 | 1014 | 118.08 | 54.18 | 325.45 | 54.95 | 4.90 | 2.40 | -107 | 1.09 | 3.84 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1199 | 1014 | 118.08 | 54.18 | 325.45 | 54.95 | 4.90 | 2.40 | -107 | 1.09 | 3.84 |
Overall | 1199 | 1014 | 118.08 | 54.18 | 325.45 | 54.95 | 4.90 | 2.40 | -107 | 1.09 | 3.84 |
Create Custom Search Filter for Graph and Pick History
