114.69All Time
47.861 Year
31.9890 Day
28.8630 Day
16.657 Day
0.1524 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 433 | 390 | 7.36 | 52.61 | 19.91 | 52.81 | 0.81 | 0.24 | -109 | 1.11 | 5.02 |
NCAA Added | 0 | 1 | -1.15 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -115 | 1.15 | 1.00 |
NCAA FCS | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.98 | +105 | 1 | 1.00 |
NFL | 345 | 298 | 22.08 | 53.65 | 60.24 | 54.02 | 3.12 | 0.83 | -109 | 1.1 | 3.72 |
NFL Pre Season | 3 | 3 | -0.37 | 50.00 | -1.01 | 49.45 | -5.60 | -0.14 | -110 | 1.1 | 1.20 |
Overall | 781 | 693 | 26.92 | 52.99 | 72.19 | 53.24 | 1.63 | 0.66 | -109 | 1.12 | 4.54 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 6 | -4.74 | 25.00 | -15.49 | 18.58 | -64.52 | -1.81 | -108 | 0.92 | 1.00 |
Point Spread | 461 | 409 | 19.1 | 52.99 | 51.13 | 53.41 | 1.96 | 0.61 | -109 | 1.12 | 3.15 |
Total | 318 | 278 | 12.57 | 53.36 | 33.69 | 53.37 | 1.88 | 0.49 | -109 | 1.12 | 2.58 |
Overall | 781 | 693 | 26.92 | 52.99 | 72.19 | 53.24 | 1.63 | 0.66 | -109 | 1.12 | 4.54 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 780 | 692 | 27.12 | 52.99 | 72.82 | 53.25 | 1.65 | 0.67 | -109 | 1.12 | 4.53 |
1.01 - 2 | 1 | 1 | -0.2 | 50.00 | -0.27 | 50.00 | -4.55 | -0.07 | -110 | 2.2 | 1.00 |
Overall | 781 | 693 | 26.92 | 52.99 | 72.19 | 53.24 | 1.63 | 0.66 | -109 | 1.12 | 4.54 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 731 | 642 | 32.66 | 53.24 | 87.06 | 53.49 | 2.11 | 0.83 | -109 | 1.13 | 4.30 |
1st Half | 50 | 51 | -5.74 | 49.50 | -16.72 | 49.49 | -5.52 | -0.57 | -107 | 1.03 | 2.15 |
Overall | 781 | 693 | 26.92 | 52.99 | 72.19 | 53.24 | 1.63 | 0.66 | -109 | 1.12 | 4.54 |
Create Custom Search Filter for Graph and Pick History
