114.69All Time
47.861 Year
31.9890 Day
28.8630 Day
16.657 Day
0.1524 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
England | 116 | 126 | 0.14 | 47.93 | 0.43 | 52.41 | 0.06 | 0.01 | +123 | 0.94 | 1.75 |
UEFA | 42 | 46 | -3.45 | 47.73 | -11.77 | 50.05 | -4.46 | -0.41 | +106 | 0.88 | 2.38 |
Overall | 158 | 172 | -3.31 | 47.88 | -10.56 | 51.82 | -1.07 | -0.19 | +118 | 0.94 | 1.84 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 36 | 57 | -2.23 | 38.71 | -9.09 | 50.68 | -3.26 | -0.25 | +177 | 0.73 | 1.26 |
Point Spread | 67 | 56 | 5.34 | 54.47 | 15.49 | 54.58 | 4.20 | 0.49 | -104 | 1.03 | 1.22 |
Total | 54 | 59 | -7.74 | 47.79 | -23.22 | 48.80 | -6.85 | -0.76 | -105 | 1 | 1.27 |
Team Total | 1 | 0 | 1.32 | 100.00 | 1.98 | 86.96 | 66.00 | 0.88 | +123 | 2 | 0.50 |
Overall | 158 | 172 | -3.31 | 47.88 | -10.56 | 51.82 | -1.07 | -0.19 | +118 | 0.94 | 1.84 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 157 | 172 | -5.31 | 47.72 | -17 | 51.48 | -1.72 | -0.31 | +119 | 0.94 | 1.84 |
1.01 - 2 | 1 | 0 | 2 | 100.00 | 2.86 | 102.27 | 95.24 | 0.98 | -105 | 2.1 | 1.00 |
Overall | 158 | 172 | -3.31 | 47.88 | -10.56 | 51.82 | -1.07 | -0.19 | +118 | 0.94 | 1.84 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 158 | 171 | -2.31 | 48.02 | -7.37 | 51.99 | -0.75 | -0.13 | +119 | 0.94 | 1.84 |
1st Half | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -1.16 | -134 | 1 | 1.00 |
Overall | 158 | 172 | -3.31 | 47.88 | -10.56 | 51.82 | -1.07 | -0.19 | +118 | 0.94 | 1.84 |
Create Custom Search Filter for Graph and Pick History
