-1,214.26All Time
-1,190.211 Year
-573.9990 Day
-79.8230 Day
-17.707 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 34 | 13 | 60.95 | 72.34 | 11.87 | 56.79 | 8.42 | 1.01 | -306 | 15.4 | 2.04 |
Point Spread | 53 | 74 | -128.45 | 41.73 | -70.91 | 42.63 | -18.61 | -2.19 | -106 | 5.43 | 3.02 |
Total | 25 | 28 | -19.95 | 47.17 | -11.52 | 48.59 | -7.24 | -0.54 | -104 | 5.2 | 2.12 |
Overall | 112 | 115 | -87.45 | 49.34 | -35.25 | 49.67 | -5.18 | -0.95 | -147 | 7.44 | 4.73 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
3.01 - 4 | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -1.19 | -142 | 5 | 1.00 |
4.01 - 5 | 112 | 114 | -82.45 | 49.56 | -33.19 | 49.82 | -4.89 | -0.90 | -147 | 7.45 | 4.71 |
Overall | 112 | 115 | -87.45 | 49.34 | -35.25 | 49.67 | -5.18 | -0.95 | -147 | 7.44 | 4.73 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 112 | 115 | -87.45 | 49.34 | -35.25 | 49.67 | -5.18 | -0.95 | -147 | 7.44 | 4.73 |
Overall | 112 | 115 | -87.45 | 49.34 | -35.25 | 49.67 | -5.18 | -0.95 | -147 | 7.44 | 4.73 |
Create Custom Search Filter for Graph and Pick History
