7.10All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ABA - Adriatic League | 1 | 0 | 0.26 | 100.00 | 2.4 | 94.29 | 80.00 | 0.89 | -125 | 0.33 | 1.00 |
Argentina - Liga Nacional | 1 | 0 | 1.17 | 100.00 | 3.51 | 113.67 | 117.00 | 1.08 | +117 | 1 | 1.00 |
Australia - NBL | 3 | 3 | -0.1 | 50.00 | -1.12 | 49.13 | -6.21 | -0.15 | -113 | 0.27 | 1.20 |
Australia - WNBL | 2 | 0 | 0.38 | 100.00 | 5.18 | 97.60 | 86.31 | 1.31 | -116 | 0.22 | 2.00 |
Bahrain - Premier League | 1 | 0 | 0.55 | 100.00 | 2.5 | 96.04 | 83.33 | 0.91 | -120 | 0.66 | 1.00 |
Brazil - Novo Basquete Brasil | 0 | 1 | -0.11 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -110 | 0.11 | 1.00 |
Estonian-Latvian Basketball League | 1 | 0 | 0.83 | 100.00 | 2.5 | 96.04 | 83.33 | 0.91 | -120 | 1 | 1.00 |
Europe - Eurocup | 1 | 0 | 0.19 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 0.2 | 1.00 |
Europe - Eurocup Women | 2 | 0 | 0.21 | 100.00 | 4.95 | 95.61 | 82.52 | 1.28 | -121 | 0.13 | 1.00 |
Europe - Euroleague | 1 | 5 | -1.51 | 16.67 | -15.79 | 6.43 | -87.72 | -2.50 | -168 | 0.29 | 1.50 |
Europe - Euroleague Women | 1 | 0 | 0.19 | 100.00 | 2.83 | 101.80 | 94.34 | 0.97 | -106 | 0.2 | 1.00 |
Europe - VTB United League | 1 | 3 | -0.98 | 25.00 | -9.9 | 9.16 | -82.52 | -2.27 | -345 | 0.3 | 2.00 |
Greek - Cup | 1 | 0 | 0.19 | 100.00 | 2.78 | 100.89 | 92.59 | 0.96 | -108 | 0.2 | 1.00 |
Iceland - Premier League | 1 | 0 | 0.42 | 100.00 | 2.5 | 96.04 | 83.33 | 0.91 | -120 | 0.5 | 1.00 |
Israel - Premier League | 0 | 2 | -0.59 | 0.00 | -6 | 0.00 | -100.00 | -1.42 | -110 | 0.29 | 1.00 |
Korean Basketball League | 0 | 1 | -0.4 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -114 | 0.4 | 1.00 |
Mexico - Liga Nacional de Baloncesto Profesional | 1 | 1 | 0.13 | 50.00 | 1.86 | 68.60 | 30.95 | 0.44 | -116 | 0.21 | 2.00 |
NBA | 172 | 163 | -16.59 | 51.34 | -122.05 | 46.02 | -12.14 | -1.20 | -152 | 0.41 | 8.82 |
NCAA | 31 | 19 | 2.27 | 62.00 | 9.14 | 55.58 | 6.10 | 0.47 | -232 | 0.74 | 3.85 |
Philippines - PBA Governors Cup | 0 | 1 | -0.25 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 0.25 | 1.00 |
South American - League | 0 | 1 | -0.2 | 0.00 | -3 | 0.00 | -100.00 | -1.07 | -115 | 0.2 | 1.00 |
Spain - ACB | 1 | 2 | -0.13 | 33.33 | -1.47 | 43.83 | -16.33 | -0.27 | -108 | 0.26 | 1.50 |
Spain - LEB Gold | 1 | 0 | 0.25 | 100.00 | 2.97 | 104.25 | 99.01 | 1.00 | -101 | 0.25 | 1.00 |
Turkey - Super League | 2 | 1 | 0.41 | 66.67 | 5.3 | 83.22 | 58.86 | 1.00 | -112 | 0.23 | 1.50 |
WNBA | 64 | 53 | 3.44 | 54.70 | 16.55 | 54.85 | 4.72 | 0.45 | -130 | 0.62 | 2.85 |
Overall | 289 | 256 | -9.97 | 53.03 | -62.73 | 50.37 | -3.84 | -0.60 | -154 | 0.48 | 5.99 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 62 | 35 | -4.19 | 63.92 | -11.03 | 50.40 | -3.79 | -0.32 | -364 | 1.14 | 2.55 |
Point Spread | 60 | 70 | 2.51 | 46.15 | 24.06 | 55.61 | 6.17 | 0.54 | -108 | 0.31 | 2.50 |
Total | 123 | 110 | -5.19 | 52.79 | -40.17 | 49.37 | -5.75 | -0.59 | -107 | 0.39 | 3.15 |
Team Total | 44 | 41 | -3.09 | 51.76 | -42.88 | 43.58 | -16.81 | -1.16 | -111 | 0.22 | 3.40 |
Overall | 289 | 256 | -9.97 | 53.03 | -62.73 | 50.37 | -3.84 | -0.60 | -154 | 0.48 | 5.99 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 280 | 251 | -14.71 | 52.73 | -112.57 | 48.68 | -7.07 | -1.52 | -154 | 0.39 | 5.97 |
1.01 - 2 | 8 | 3 | 6.74 | 72.73 | 12.78 | 72.66 | 38.71 | 1.31 | -110 | 1.58 | 1.10 |
2.01 - 3 | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.10 | -120 | 3 | 1.00 |
3.01 - 4 | 0 | 1 | -4 | 0.00 | -3 | 0.00 | -100.00 | -1.03 | -106 | 4 | 1.00 |
4.01 - 5 | 1 | 0 | 5 | 100.00 | 0.55 | 62.00 | 18.35 | 0.43 | -545 | 27.25 | 1.00 |
Overall | 289 | 256 | -9.97 | 53.03 | -62.73 | 50.37 | -3.84 | -0.60 | -154 | 0.48 | 5.99 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 146 | 132 | -0.16 | 52.52 | -0.87 | 52.33 | -0.10 | -0.01 | -178 | 0.55 | 4.28 |
1st Half | 11 | 12 | -2.27 | 47.83 | -22.68 | 35.16 | -32.87 | -2.16 | -220 | 0.3 | 2.30 |
2nd Half | 11 | 13 | -5.04 | 45.83 | -25.58 | 33.77 | -35.53 | -1.95 | -210 | 0.59 | 2.67 |
1st Quarter | 121 | 99 | -2.49 | 55.00 | -19.2 | 50.86 | -2.91 | -0.29 | -110 | 0.39 | 3.14 |
Overall | 289 | 256 | -9.97 | 53.03 | -62.73 | 50.37 | -3.84 | -0.60 | -154 | 0.48 | 5.99 |
Create Custom Search Filter for Graph and Pick History
