130.02All Time
-182.251 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 111 | 88 | -78.29 | 55.78 | -25.9 | 50.11 | -4.34 | -0.86 | -233 | 9.07 | 4.98 |
Point Spread | 66 | 80 | -21.11 | 45.21 | -14.98 | 50.59 | -3.42 | -0.39 | -114 | 4.23 | 4.06 |
Total | 11 | 5 | 22.57 | 68.75 | 27.32 | 82.20 | 56.91 | 1.65 | -109 | 2.48 | 1.33 |
Team Total | 58 | 42 | 70.27 | 58.00 | 44.67 | 60.18 | 14.89 | 1.50 | -121 | 4.72 | 3.45 |
Overall | 246 | 215 | -6.57 | 53.36 | -3.1 | 52.27 | -0.22 | -0.06 | -167 | 6.36 | 10.72 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 30 | 57 | -12.04 | 34.48 | -82.49 | 35.83 | -31.60 | -2.63 | -142 | 0.44 | 3.78 |
1.01 - 2 | 9 | 3 | -4.73 | 75.00 | -2.9 | 48.16 | -8.06 | -0.49 | -312 | 4.89 | 1.50 |
2.01 - 3 | 18 | 19 | -57.98 | 48.65 | -31.58 | 37.48 | -28.45 | -2.52 | -215 | 5.51 | 2.64 |
3.01 - 4 | 16 | 13 | -14.63 | 55.17 | -6.2 | 48.65 | -7.13 | -0.54 | -197 | 7.08 | 2.23 |
4.01 - 5 | 173 | 123 | 82.81 | 58.45 | 30.29 | 54.17 | 3.41 | 0.75 | -159 | 8.2 | 11.38 |
Overall | 246 | 215 | -6.57 | 53.36 | -3.1 | 52.27 | -0.22 | -0.06 | -167 | 6.36 | 10.72 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 95 | 78 | 0.5 | 54.91 | 0.24 | 52.41 | 0.05 | 0.01 | -187 | 6.23 | 4.68 |
1st Half | 57 | 72 | -92.89 | 44.19 | -49.41 | 45.70 | -12.77 | -1.64 | -159 | 5.64 | 4.45 |
2nd Half | 36 | 28 | 2.62 | 56.25 | 1.09 | 52.68 | 0.57 | 0.06 | -163 | 7.22 | 9.14 |
1st Quarter | 34 | 18 | 95.4 | 65.38 | 45.44 | 67.64 | 29.13 | 2.33 | -127 | 6.3 | 4.00 |
2nd Quarter | 6 | 3 | 11.62 | 66.67 | 3.91 | 59.96 | 14.47 | 0.57 | -157 | 8.93 | 1.50 |
3rd Quarter | 17 | 12 | -8.65 | 58.62 | -3.23 | 50.44 | -3.71 | -0.26 | -174 | 8.05 | 4.14 |
4th Quarter | 1 | 4 | -15.16 | 20.00 | -8.91 | 21.28 | -59.37 | -1.28 | +112 | 5.11 | 2.50 |
Overall | 246 | 215 | -6.57 | 53.36 | -3.1 | 52.27 | -0.22 | -0.06 | -167 | 6.36 | 10.72 |
Create Custom Search Filter for Graph and Pick History
