-510.32All Time
-250.381 Year
-217.3590 Day
-120.8530 Day
-69.417 Day
8.2324 Hour
Completed Picks. 84.99% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 71 | 6.50 | 22.94 | 13.84 | 60.56 | 0.60 | 0.54 |
Fighting | 86 | -1.15 | -4.95 | -2.97 | 77.11 | -0.20 | 0.05 |
Basketball | 1,341 | -3.35 | -224.66 | -134.8 | 74.29 | -2.08 | 0.85 |
Football | 427 | -10.39 | -221.44 | -133.07 | 56.26 | -2.45 | 0.90 |
Hockey | 116 | -14.17 | -82.21 | -49.33 | 51.72 | -1.65 | 0.38 |
Overall | 2,041 | -5.00 | -510.32 | -306.35 | 68.88 | -3.27 | 0.85 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
9:10PM Phoenix Suns vs Minnesota Timberwolves
Phoenix Suns -524
12:15pm Risked 5 units to win 0.95
12:15pm Risked 5 units to win 0.95