16.52All Time
7.121 Year
11.9890 Day
-17.5530 Day
-7.797 Day
-0.1524 Hour
Completed Picks. 92.47% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Golf | 9 | 42.69 | 1.73 | 11.53 | 62.50 | 0.73 | 0.73 |
Hockey | 12 | 4.95 | 0.4 | 1.78 | 54.55 | 0.17 | 0.01 |
Soccer | 19 | 4.36 | 0.73 | 2.48 | 41.18 | 0.14 | 0.03 |
Fighting | 230 | 2.28 | 36.92 | 15.73 | 65.49 | 0.48 | 0.65 |
Football | 570 | 1.71 | 10.9 | 29.21 | 49.82 | 0.34 | 0.15 |
Baseball | 203 | -3.67 | -9.98 | -22.33 | 48.51 | -0.38 | 0.02 |
Basketball | 383 | -6.77 | -23.08 | -77.81 | 47.88 | -1.26 | 0.13 |
Tennis | 1 | -100.00 | -0.01 | -3 | 0.00 | -2.96 | 0.00 |
Overall | 1,427 | 0.61 | 17.6 | 25.98 | 51.60 | 0.20 | 0.32 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.