-264.98All Time
-54.881 Year
-39.5390 Day
-32.9330 Day
6.837 Day
0.0024 Hour
Completed Picks. 84.54% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 6,075 | -0.09 | -5.3 | -16.55 | 56.24 | -0.06 | 0.01 |
Hockey | 2,286 | -1.11 | -25.71 | -76.05 | 54.81 | -0.41 | 0.37 |
Fighting | 52 | -1.80 | -1.03 | -2.8 | 47.06 | -0.11 | 0.12 |
Football | 2,482 | -2.42 | -87.37 | -180.37 | 53.37 | -0.96 | 0.75 |
Basketball | 3,905 | -2.64 | -104.62 | -308.79 | 53.27 | -1.29 | 0.58 |
Soccer | 282 | -3.88 | -10.75 | -32.8 | 44.16 | -0.40 | 0.32 |
Tennis | 109 | -19.78 | -23.33 | -64.69 | 45.28 | -1.96 | 0.69 |
Golf | 8 | -69.26 | -5.33 | -16.62 | 28.57 | -1.75 | 0.88 |
Other | 1 | -100.00 | -1.45 | -3 | 0.00 | -1.20 | 0.00 |
Overall | 15,202 | -1.64 | -264.98 | -746.15 | 54.45 | -1.56 | 0.85 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.