282.45All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 154 | 89 | -1.03 | 63.37 | -0.24 | 52.37 | -0.03 | -0.01 | -257 | 12.62 | 3.63 |
NCAA | 78 | 35 | 43.22 | 69.03 | 3.41 | 52.91 | 1.01 | 0.30 | -766 | 38.03 | 3.32 |
Overall | 232 | 124 | 42.19 | 65.17 | 6.12 | 52.68 | 0.57 | 0.22 | -418 | 20.7 | 4.94 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 149 | 53 | -4.05 | 73.76 | -0.37 | 52.35 | -0.06 | -0.02 | -657 | 32.58 | 2.97 |
Point Spread | 83 | 71 | 46.24 | 53.90 | 27.17 | 55.46 | 5.88 | 0.75 | -106 | 5.11 | 2.44 |
Overall | 232 | 124 | 42.19 | 65.17 | 6.12 | 52.68 | 0.57 | 0.22 | -418 | 20.7 | 4.94 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 0 | 1 | -0.01 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -111 | 0.01 | 1.00 |
4.01 - 5 | 232 | 123 | 42.2 | 65.35 | 6.1 | 52.68 | 0.57 | 0.22 | -419 | 20.75 | 4.93 |
Overall | 232 | 124 | 42.19 | 65.17 | 6.12 | 52.68 | 0.57 | 0.22 | -418 | 20.7 | 4.94 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 232 | 124 | 42.19 | 65.17 | 6.12 | 52.68 | 0.57 | 0.22 | -418 | 20.7 | 4.94 |
Overall | 232 | 124 | 42.19 | 65.17 | 6.12 | 52.68 | 0.57 | 0.22 | -418 | 20.7 | 4.94 |
Create Custom Search Filter for Graph and Pick History
