103.58All Time
103.581 Year
51.1090 Day
1.3230 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 4 | 8.98 | 50.00 | 7.05 | 67.76 | 29.36 | 0.70 | -114 | 3.82 | 1.14 |
Point Spread | 58 | 60 | 24.93 | 49.15 | 103.81 | 67.74 | 29.33 | 1.66 | -106 | 0.72 | 2.62 |
Overall | 62 | 64 | 33.91 | 49.21 | 110.88 | 67.75 | 29.33 | 1.72 | -106 | 0.92 | 2.80 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 50 | 60 | -3.11 | 45.45 | -25.75 | 48.30 | -7.80 | -0.66 | -105 | 0.36 | 2.75 |
1.01 - 2 | 2 | 2 | -0.28 | 50.00 | -0.52 | 50.14 | -4.29 | -0.08 | -102 | 1.61 | 1.00 |
2.01 - 3 | 1 | 0 | 2.5 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 2.58 | 1.00 |
4.01 - 5 | 9 | 2 | 34.8 | 81.82 | 17.23 | 79.73 | 52.21 | 1.86 | -116 | 6.06 | 1.57 |
Overall | 62 | 64 | 33.91 | 49.21 | 110.88 | 67.75 | 29.33 | 1.72 | -106 | 0.92 | 2.80 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 55 | 57 | 27.63 | 49.11 | 115.21 | 70.34 | 34.29 | 1.75 | -105 | 0.72 | 2.67 |
1st Half | 1 | 0 | 5 | 100.00 | 1.79 | 83.56 | 59.52 | 0.77 | -168 | 8.4 | 1.00 |
1st Quarter | 6 | 7 | 1.28 | 46.15 | 1.87 | 54.89 | 4.79 | 0.13 | -112 | 2.05 | 2.60 |
Overall | 62 | 64 | 33.91 | 49.21 | 110.88 | 67.75 | 29.33 | 1.72 | -106 | 0.92 | 2.80 |
Create Custom Search Filter for Graph and Pick History
