65.30All Time
-49.571 Year
-0.2890 Day
11.9030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AAF | 28 | 21 | 25.86 | 57.14 | 17.43 | 58.59 | 11.86 | 0.88 | +107 | 4.45 | 3.50 |
NCAA | 254 | 245 | -39.44 | 50.90 | -30.83 | 51.30 | -2.06 | -0.45 | -108 | 3.84 | 3.62 |
NFL | 339 | 279 | 126.97 | 54.85 | 94.57 | 55.06 | 5.10 | 1.25 | -110 | 4.03 | 3.40 |
XFL Football | 3 | 5 | -12.25 | 37.50 | -6.72 | 37.72 | -28.00 | -0.83 | -109 | 5.47 | 2.00 |
Overall | 624 | 550 | 101.14 | 53.15 | 75.95 | 53.51 | 2.16 | 0.73 | -108 | 3.99 | 3.61 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 65 | 53 | 53.08 | 55.08 | 34.92 | 57.55 | 9.86 | 1.16 | -114 | 4.56 | 1.46 |
Point Spread | 471 | 414 | 68.21 | 53.22 | 51.52 | 53.40 | 1.94 | 0.56 | -108 | 3.97 | 2.90 |
Total | 86 | 79 | -11.35 | 52.12 | -9.28 | 51.40 | -1.88 | -0.23 | -106 | 3.67 | 1.60 |
Team Total | 2 | 4 | -8.8 | 33.33 | -4.93 | 38.02 | -27.41 | -0.76 | -112 | 5.35 | 1.00 |
Overall | 624 | 550 | 101.14 | 53.15 | 75.95 | 53.51 | 2.16 | 0.73 | -108 | 3.99 | 3.61 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 82 | 71 | 11.29 | 53.59 | 29.54 | 55.76 | 6.44 | 0.81 | +105 | 1.15 | 2.73 |
1.01 - 2 | 91 | 82 | 4.43 | 52.60 | 6.53 | 53.04 | 1.26 | 0.17 | -109 | 2.03 | 2.31 |
2.01 - 3 | 31 | 32 | -9.64 | 49.21 | -9.87 | 49.65 | -5.22 | -0.45 | -115 | 2.93 | 1.62 |
3.01 - 4 | 218 | 189 | 30.6 | 53.56 | 20.38 | 53.26 | 1.67 | 0.36 | -111 | 4.5 | 3.84 |
4.01 - 5 | 202 | 176 | 64.46 | 53.44 | 34.08 | 53.96 | 3.01 | 0.62 | -110 | 5.67 | 2.38 |
Overall | 624 | 550 | 101.14 | 53.15 | 75.95 | 53.51 | 2.16 | 0.73 | -108 | 3.99 | 3.61 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 589 | 506 | 147.97 | 53.79 | 108.56 | 54.11 | 3.30 | 1.08 | -109 | 4.09 | 3.40 |
1st Half | 24 | 21 | 5.29 | 53.33 | 6.81 | 55.03 | 5.04 | 0.30 | -108 | 2.33 | 1.96 |
2nd Half | 8 | 18 | -44.91 | 30.77 | -40.67 | 25.07 | -52.14 | -2.46 | -105 | 3.31 | 1.30 |
1st Quarter | 1 | 0 | 1.67 | 100.00 | 1.25 | 74.21 | 41.67 | 0.57 | +110 | 4 | 1.00 |
2nd Quarter | 2 | 0 | 4.62 | 100.00 | 6.93 | 112.86 | 115.45 | 1.52 | +115 | 2 | 2.00 |
3rd Quarter | 0 | 3 | -9.5 | 0.00 | -9 | 0.00 | -100.00 | -1.59 | -103 | 3.17 | 1.50 |
4th Quarter | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -1.44 | -108 | 2 | 2.00 |
Overall | 624 | 550 | 101.14 | 53.15 | 75.95 | 53.51 | 2.16 | 0.73 | -108 | 3.99 | 3.61 |
Create Custom Search Filter for Graph and Pick History
