163.42All Time
98.121 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AAF | 28 | 21 | 25.86 | 57.14 | 17.43 | 58.59 | 11.86 | 0.88 | +107 | 4.45 | 3.50 |
NCAA | 279 | 257 | 22.96 | 52.05 | 17.38 | 52.95 | 1.08 | 0.25 | -108 | 3.96 | 3.46 |
NFL | 393 | 324 | 152.84 | 54.81 | 109.06 | 55.04 | 5.07 | 1.34 | -110 | 4.2 | 3.23 |
XFL Football | 3 | 5 | -12.25 | 37.50 | -6.72 | 37.72 | -28.00 | -0.83 | -109 | 5.47 | 2.00 |
Overall | 703 | 607 | 189.4 | 53.66 | 137.09 | 54.21 | 3.49 | 1.25 | -109 | 4.14 | 3.44 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 75 | 61 | 50.94 | 55.15 | 32.12 | 56.51 | 7.87 | 1.01 | -117 | 4.76 | 1.39 |
Point Spread | 532 | 459 | 139.31 | 53.68 | 101.46 | 54.17 | 3.41 | 1.05 | -108 | 4.12 | 2.77 |
Total | 93 | 83 | 2.95 | 52.84 | 2.35 | 52.62 | 0.45 | 0.06 | -106 | 3.76 | 1.57 |
Team Total | 3 | 4 | -3.8 | 42.86 | -2.09 | 47.16 | -9.97 | -0.30 | -113 | 5.44 | 1.00 |
Overall | 703 | 607 | 189.4 | 53.66 | 137.09 | 54.21 | 3.49 | 1.25 | -109 | 4.14 | 3.44 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 82 | 71 | 11.29 | 53.59 | 29.54 | 55.76 | 6.44 | 0.81 | +105 | 1.15 | 2.73 |
1.01 - 2 | 92 | 83 | 5.33 | 52.57 | 7.71 | 53.15 | 1.47 | 0.20 | -109 | 2.07 | 2.27 |
2.01 - 3 | 34 | 35 | -16.27 | 49.28 | -15.92 | 48.36 | -7.69 | -0.69 | -118 | 3.07 | 1.53 |
3.01 - 4 | 218 | 189 | 30.6 | 53.56 | 20.38 | 53.26 | 1.67 | 0.36 | -111 | 4.5 | 3.84 |
4.01 - 5 | 277 | 229 | 158.46 | 54.74 | 84.51 | 55.30 | 5.57 | 1.33 | -109 | 5.63 | 2.35 |
Overall | 703 | 607 | 189.4 | 53.66 | 137.09 | 54.21 | 3.49 | 1.25 | -109 | 4.14 | 3.44 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 666 | 563 | 226.24 | 54.19 | 160.21 | 54.66 | 4.35 | 1.52 | -109 | 4.24 | 3.25 |
1st Half | 26 | 21 | 15.29 | 55.32 | 18.69 | 59.33 | 13.26 | 0.81 | -108 | 2.45 | 1.88 |
2nd Half | 8 | 18 | -44.91 | 30.77 | -40.67 | 25.07 | -52.14 | -2.46 | -105 | 3.31 | 1.30 |
1st Quarter | 1 | 0 | 1.67 | 100.00 | 1.25 | 74.21 | 41.67 | 0.57 | +110 | 4 | 1.00 |
2nd Quarter | 2 | 0 | 4.62 | 100.00 | 6.93 | 112.86 | 115.45 | 1.52 | +115 | 2 | 2.00 |
3rd Quarter | 0 | 3 | -9.5 | 0.00 | -9 | 0.00 | -100.00 | -1.59 | -103 | 3.17 | 1.50 |
4th Quarter | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -1.44 | -108 | 2 | 2.00 |
Overall | 703 | 607 | 189.4 | 53.66 | 137.09 | 54.21 | 3.49 | 1.25 | -109 | 4.14 | 3.44 |
Create Custom Search Filter for Graph and Pick History
