73.36All Time
14.291 Year
-45.2890 Day
-0.5930 Day
-10.597 Day
-0.4024 Hour
NCAA Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 14 | 21 | -29.02 | 40.00 | -19.8 | 42.50 | -18.86 | -1.16 | +126 | 4.4 | 1.75 |
Point Spread | 158 | 150 | -8.42 | 51.30 | -8.11 | 51.92 | -0.88 | -0.15 | -109 | 3.11 | 3.50 |
Total | 17 | 17 | -8.96 | 50.00 | -8.48 | 48.03 | -8.31 | -0.47 | -106 | 3.17 | 1.55 |
Team Total | 1 | 2 | -4 | 33.33 | -2.48 | 37.93 | -27.59 | -0.50 | -110 | 4.83 | 1.50 |
Overall | 190 | 190 | -50.4 | 50.00 | -46.51 | 50.25 | -4.08 | -0.76 | -105 | 3.25 | 4.22 |
NCAA Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 42 | 39 | -0.76 | 51.85 | -2.11 | 51.93 | -0.87 | -0.08 | +106 | 1.08 | 2.89 |
1.01 - 2 | 33 | 32 | 8.31 | 50.77 | 13.22 | 55.94 | 6.78 | 0.54 | +103 | 1.88 | 2.17 |
2.01 - 3 | 11 | 16 | -17.92 | 40.74 | -19.13 | 40.01 | -23.61 | -1.30 | -114 | 2.81 | 1.69 |
3.01 - 4 | 88 | 95 | -74.57 | 48.09 | -49.75 | 47.64 | -9.06 | -1.31 | -112 | 4.5 | 3.98 |
4.01 - 5 | 16 | 8 | 34.54 | 66.67 | 19.73 | 66.74 | 27.40 | 1.38 | -102 | 5.25 | 1.41 |
Overall | 190 | 190 | -50.4 | 50.00 | -46.51 | 50.25 | -4.08 | -0.76 | -105 | 3.25 | 4.22 |
NCAA Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 177 | 173 | -36.69 | 50.57 | -33.68 | 50.70 | -3.21 | -0.58 | -105 | 3.27 | 3.93 |
1st Half | 6 | 3 | 11.83 | 66.67 | 13.95 | 79.45 | 51.67 | 1.30 | +102 | 2.54 | 1.80 |
2nd Half | 4 | 9 | -18.32 | 30.77 | -15.21 | 31.95 | -39.00 | -1.33 | -105 | 3.61 | 1.18 |
1st Quarter | 1 | 0 | 1.67 | 100.00 | 1.25 | 74.21 | 41.67 | 0.57 | +110 | 4 | 1.00 |
2nd Quarter | 2 | 0 | 4.62 | 100.00 | 6.93 | 112.86 | 115.45 | 1.52 | +115 | 2 | 2.00 |
3rd Quarter | 0 | 3 | -9.5 | 0.00 | -9 | 0.00 | -100.00 | -1.59 | -103 | 3.17 | 1.50 |
4th Quarter | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -1.44 | -108 | 2 | 2.00 |
Overall | 190 | 190 | -50.4 | 50.00 | -46.51 | 50.25 | -4.08 | -0.76 | -105 | 3.25 | 4.22 |
Create Custom Search Filter for Graph and Pick History
