65.30All Time
-49.571 Year
6.6290 Day
11.9030 Day
0.007 Day
0.0024 Hour
NCAA Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 21 | 22 | -5.47 | 48.84 | -3.11 | 51.12 | -2.41 | -0.18 | +101 | 5.27 | 1.54 |
Point Spread | 209 | 200 | -28.92 | 51.10 | -23.42 | 51.38 | -1.91 | -0.37 | -109 | 3.7 | 3.12 |
Total | 23 | 21 | -1.06 | 52.27 | -0.83 | 52.05 | -0.63 | -0.04 | -107 | 3.82 | 1.33 |
Team Total | 1 | 2 | -4 | 33.33 | -2.48 | 37.93 | -27.59 | -0.50 | -110 | 4.83 | 1.50 |
Overall | 254 | 245 | -39.44 | 50.90 | -30.69 | 51.31 | -2.05 | -0.45 | -108 | 3.86 | 3.62 |
NCAA Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 42 | 40 | -1.76 | 51.22 | -4.88 | 51.34 | -1.99 | -0.18 | +110 | 1.08 | 2.83 |
1.01 - 2 | 36 | 32 | 14.31 | 52.94 | 21.56 | 57.92 | 10.57 | 0.88 | -102 | 1.99 | 2.06 |
2.01 - 3 | 12 | 16 | -15.88 | 42.86 | -16.5 | 42.10 | -19.64 | -1.12 | -118 | 2.89 | 1.65 |
3.01 - 4 | 89 | 95 | -71.05 | 48.37 | -47.37 | 47.89 | -8.58 | -1.25 | -112 | 4.5 | 3.91 |
4.01 - 5 | 75 | 62 | 34.94 | 54.74 | 18.16 | 54.70 | 4.42 | 0.56 | -113 | 5.77 | 2.14 |
Overall | 254 | 245 | -39.44 | 50.90 | -30.69 | 51.31 | -2.05 | -0.45 | -108 | 3.86 | 3.62 |
NCAA Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 241 | 226 | -13.74 | 51.61 | -10.57 | 51.99 | -0.75 | -0.16 | -108 | 3.9 | 3.41 |
1st Half | 6 | 4 | 5.88 | 60.00 | 6.12 | 63.06 | 20.39 | 0.56 | +100 | 2.88 | 1.67 |
2nd Half | 4 | 10 | -24.37 | 28.57 | -19.3 | 28.31 | -45.96 | -1.65 | -106 | 3.79 | 1.17 |
1st Quarter | 1 | 0 | 1.67 | 100.00 | 1.25 | 74.21 | 41.67 | 0.57 | +110 | 4 | 1.00 |
2nd Quarter | 2 | 0 | 4.62 | 100.00 | 6.93 | 112.86 | 115.45 | 1.52 | +115 | 2 | 2.00 |
3rd Quarter | 0 | 3 | -9.5 | 0.00 | -9 | 0.00 | -100.00 | -1.59 | -103 | 3.17 | 1.50 |
4th Quarter | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -1.44 | -108 | 2 | 2.00 |
Overall | 254 | 245 | -39.44 | 50.90 | -30.69 | 51.31 | -2.05 | -0.45 | -108 | 3.86 | 3.62 |
Create Custom Search Filter for Graph and Pick History
