163.42All Time
98.121 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 43 | 34 | 29.76 | 55.84 | 20.88 | 57.12 | 9.04 | 0.84 | -135 | 4.28 | 1.35 |
Point Spread | 286 | 234 | 115.64 | 55.00 | 79.68 | 55.06 | 5.11 | 1.15 | -107 | 4.35 | 2.52 |
Total | 62 | 55 | 2.83 | 52.99 | 2.32 | 52.73 | 0.66 | 0.07 | -106 | 3.66 | 1.70 |
Team Total | 2 | 1 | 4.6 | 66.67 | 2.8 | 68.66 | 31.08 | 0.57 | -113 | 4.93 | 1.00 |
Overall | 393 | 324 | 152.84 | 54.81 | 108.29 | 55.02 | 5.03 | 1.34 | -110 | 4.23 | 3.22 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 39 | 30 | 9.8 | 56.52 | 23.99 | 58.45 | 11.59 | 1.04 | -113 | 1.23 | 2.65 |
1.01 - 2 | 53 | 47 | -8.88 | 53.00 | -12.87 | 50.14 | -4.29 | -0.46 | -117 | 2.07 | 2.63 |
2.01 - 3 | 21 | 18 | 1.31 | 53.85 | 1.26 | 52.95 | 1.07 | 0.07 | -116 | 3.13 | 1.44 |
3.01 - 4 | 104 | 78 | 72.68 | 57.14 | 49.36 | 57.12 | 9.04 | 1.29 | -108 | 4.42 | 3.71 |
4.01 - 5 | 176 | 151 | 77.92 | 53.82 | 42.04 | 54.63 | 4.29 | 0.82 | -108 | 5.56 | 2.42 |
Overall | 393 | 324 | 152.84 | 54.81 | 108.29 | 55.02 | 5.03 | 1.34 | -110 | 4.23 | 3.22 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 369 | 301 | 159.56 | 55.07 | 109.81 | 55.25 | 5.46 | 1.41 | -110 | 4.36 | 3.03 |
1st Half | 20 | 17 | 9.41 | 54.05 | 12.07 | 58.08 | 10.88 | 0.60 | -110 | 2.34 | 1.95 |
2nd Half | 4 | 6 | -16.13 | 40.00 | -16.87 | 22.93 | -56.23 | -1.57 | -103 | 2.87 | 1.43 |
Overall | 393 | 324 | 152.84 | 54.81 | 108.29 | 55.02 | 5.03 | 1.34 | -110 | 4.23 | 3.22 |
Create Custom Search Filter for Graph and Pick History
