-14.47All Time
-71.401 Year
-47.9790 Day
-30.6130 Day
8.737 Day
2.6124 Hour
Completed Picks. 90.82% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Basketball | 339 | 4.82 | 51.28 | 49.01 | 51.79 | 0.85 | 0.56 |
Football | 295 | 3.11 | 29.45 | 27.49 | 51.19 | 0.52 | 0.40 |
Hockey | 295 | 1.06 | 9.36 | 9.41 | 50.85 | 0.18 | 0.01 |
Tennis | 249 | -1.97 | -10.64 | -14.68 | 44.72 | -0.25 | 0.02 |
Soccer | 375 | -6.29 | -59.94 | -70.74 | 44.10 | -1.04 | 0.61 |
Baseball | 108 | -7.32 | -16.41 | -23.73 | 45.79 | -0.68 | 0.22 |
Fighting | 16 | -31.17 | -17.56 | -14.96 | 37.50 | -1.23 | 0.08 |
Overall | 1,677 | -0.31 | -14.47 | -15.59 | 48.27 | -0.12 | 0.20 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.