-39.96All Time
-74.211 Year
-54.0590 Day
-56.9730 Day
0.007 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 49 | 58 | -16.41 | 45.79 | -23.51 | 48.55 | -7.32 | -0.68 | +104 | 2.09 | 2.02 |
Overall | 49 | 58 | -16.41 | 45.79 | -23.41 | 48.56 | -7.29 | -0.68 | +104 | 2.1 | 2.02 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 29 | 31 | 1.31 | 48.33 | 1.83 | 52.92 | 1.02 | 0.07 | +108 | 2.14 | 1.46 |
Point Spread | 7 | 1 | 16.27 | 87.50 | 26.03 | 109.19 | 108.45 | 2.50 | +123 | 1.88 | 1.14 |
Total | 9 | 18 | -24.27 | 33.33 | -39.72 | 26.70 | -49.03 | -2.35 | -106 | 1.83 | 1.23 |
Team Total | 4 | 8 | -9.72 | 33.33 | -10.93 | 36.47 | -30.37 | -1.06 | -109 | 2.67 | 1.20 |
Overall | 49 | 58 | -16.41 | 45.79 | -23.41 | 48.56 | -7.29 | -0.68 | +104 | 2.1 | 2.02 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 19 | 23 | -1.26 | 45.24 | -3.7 | 50.85 | -2.93 | -0.18 | +109 | 1.02 | 2.00 |
1.01 - 2 | 8 | 6 | 0.89 | 57.14 | 1.29 | 53.99 | 3.06 | 0.13 | -113 | 2.08 | 1.08 |
2.01 - 3 | 22 | 29 | -16.04 | 43.14 | -16.04 | 46.89 | -10.49 | -0.73 | +105 | 3 | 1.76 |
Overall | 49 | 58 | -16.41 | 45.79 | -23.41 | 48.56 | -7.29 | -0.68 | +104 | 2.1 | 2.02 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 40 | 47 | -13.24 | 45.98 | -19.51 | 48.47 | -7.47 | -0.62 | +105 | 2.04 | 1.78 |
1st Half | 9 | 10 | -0.18 | 47.37 | -0.23 | 52.18 | -0.40 | -0.02 | +100 | 2.37 | 1.73 |
1st Inning | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +103 | 3 | 1.00 |
Overall | 49 | 58 | -16.41 | 45.79 | -23.41 | 48.56 | -7.29 | -0.68 | +104 | 2.1 | 2.02 |
Create Custom Search Filter for Graph and Pick History
