-40.99All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 33 | 30 | 31.84 | 52.38 | 31.19 | 61.03 | 16.50 | 1.05 | +144 | 3.06 | 1.13 |
Point Spread | 44 | 41 | 4.69 | 51.76 | 4.52 | 53.31 | 1.77 | 0.17 | -105 | 3.11 | 1.37 |
Total | 29 | 36 | -19.57 | 44.62 | -20.46 | 46.89 | -10.49 | -0.83 | -106 | 2.87 | 1.41 |
Team Total | 4 | 4 | -0.72 | 50.00 | -0.95 | 50.30 | -3.97 | -0.11 | -108 | 2.25 | 1.00 |
Overall | 110 | 111 | 16.24 | 49.77 | 16.27 | 53.67 | 2.45 | 0.34 | +108 | 2.99 | 1.84 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 11 | 11 | 2.54 | 50.00 | 6.7 | 57.70 | 10.15 | 0.46 | +114 | 1.14 | 1.38 |
1.01 - 2 | 5 | 10 | -13.94 | 33.33 | -18.45 | 30.91 | -40.99 | -1.62 | -107 | 2.27 | 1.00 |
2.01 - 3 | 86 | 78 | 29.36 | 52.44 | 28.82 | 55.45 | 5.86 | 0.72 | +109 | 3.06 | 1.76 |
3.01 - 4 | 1 | 5 | -15.48 | 16.67 | -11.81 | 18.02 | -65.59 | -1.52 | +111 | 3.93 | 1.20 |
4.01 - 5 | 7 | 7 | 13.77 | 50.00 | 7.41 | 61.63 | 17.65 | 0.65 | +114 | 5.57 | 1.00 |
Overall | 110 | 111 | 16.24 | 49.77 | 16.27 | 53.67 | 2.45 | 0.34 | +108 | 2.99 | 1.84 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 97 | 98 | 21.99 | 49.74 | 21.97 | 54.35 | 3.76 | 0.48 | +111 | 3 | 1.76 |
1st Half | 10 | 9 | -2.19 | 52.63 | -2.25 | 50.31 | -3.96 | -0.18 | -115 | 2.91 | 0.95 |
1st Quarter | 3 | 4 | -3.56 | 42.86 | -3.56 | 43.50 | -16.97 | -0.47 | -109 | 3 | 1.40 |
Overall | 110 | 111 | 16.24 | 49.77 | 16.27 | 53.67 | 2.45 | 0.34 | +108 | 2.99 | 1.84 |
Create Custom Search Filter for Graph and Pick History
