-39.96All Time
-86.731 Year
-51.5790 Day
-36.8630 Day
-17.877 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 3 | 8 | -16.07 | 27.27 | -17.1 | 25.24 | -51.82 | -1.66 | -100 | 2.82 | 2.75 |
NHL OT Included | 146 | 140 | 11.28 | 51.05 | 11.27 | 53.07 | 1.31 | 0.21 | +102 | 3 | 3.67 |
Poland - Polska Hokey Liga | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 3 | 1.00 |
World - Championship Men (OT Included) | 1 | 0 | 4.77 | 100.00 | 4.77 | 135.67 | 159.00 | 1.26 | +159 | 3 | 1.00 |
World - Spengler Cup | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -111 | 3 | 1.00 |
Overall | 150 | 150 | -6.01 | 50.00 | -6.02 | 52.03 | -0.67 | -0.11 | +102 | 3 | 3.53 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 86 | 77 | 33.26 | 52.76 | 33.3 | 55.95 | 6.81 | 0.83 | +104 | 3 | 2.47 |
Point Spread | 11 | 19 | -10.17 | 36.67 | -10.52 | 46.26 | -11.69 | -0.53 | +145 | 2.9 | 1.30 |
Total | 27 | 33 | -29.7 | 45.00 | -30.15 | 43.61 | -16.75 | -1.32 | -110 | 2.96 | 1.33 |
Team Total | 26 | 21 | 0.6 | 55.32 | 0.58 | 52.60 | 0.41 | 0.03 | -115 | 3.11 | 2.24 |
Overall | 150 | 150 | -6.01 | 50.00 | -6.02 | 52.03 | -0.67 | -0.11 | +102 | 3 | 3.53 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 6 | 7 | -0.76 | 46.15 | -2.12 | 49.54 | -5.43 | -0.20 | +102 | 1.08 | 1.63 |
1.01 - 2 | 8 | 4 | 4.73 | 66.67 | 5.88 | 60.94 | 16.33 | 0.63 | -128 | 2.42 | 1.20 |
2.01 - 3 | 131 | 131 | 6.6 | 50.00 | 6.54 | 52.82 | 0.83 | 0.13 | +104 | 3.03 | 3.59 |
3.01 - 4 | 4 | 4 | -0.39 | 50.00 | -0.26 | 51.82 | -1.07 | -0.03 | -104 | 4.54 | 1.14 |
4.01 - 5 | 1 | 4 | -16.2 | 20.00 | -9.15 | 20.42 | -61.02 | -1.36 | +101 | 5.31 | 1.25 |
Overall | 150 | 150 | -6.01 | 50.00 | -6.02 | 52.03 | -0.67 | -0.11 | +102 | 3 | 3.53 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 147 | 146 | 5.16 | 50.17 | 5.19 | 52.69 | 0.59 | 0.10 | +103 | 2.98 | 3.53 |
1st Period | 3 | 4 | -11.17 | 42.86 | -9.38 | 28.97 | -44.69 | -1.17 | -118 | 3.57 | 1.00 |
Overall | 150 | 150 | -6.01 | 50.00 | -6.02 | 52.03 | -0.67 | -0.11 | +102 | 3 | 3.53 |
Create Custom Search Filter for Graph and Pick History
