-39.96All Time
-86.731 Year
-51.5790 Day
-34.8430 Day
-17.877 Day
0.0024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -0.70 | +204 | 3 | 1.00 |
Australia | 2 | 4 | -8.3 | 33.33 | -9.33 | 25.22 | -51.85 | -1.29 | -119 | 2.67 | 1.00 |
Australia NPL | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -1.10 | -122 | 1 | 1.00 |
Austria | 0 | 1 | -1.17 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -117 | 1.17 | 1.00 |
Bahrain | 1 | 0 | 2.44 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 3 | 1.00 |
Belgium | 1 | 5 | -10.26 | 16.67 | -11.54 | 18.79 | -64.13 | -1.53 | -102 | 2.67 | 1.00 |
Bolivia | 1 | 1 | -2.22 | 50.00 | -3.33 | 23.33 | -55.47 | -0.75 | -121 | 2 | 1.00 |
Bosnia and Herzegovina | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.00 | +100 | 3 | 1.00 |
Brazil | 6 | 10 | -19.06 | 37.50 | -24.89 | 25.22 | -51.86 | -1.60 | +152 | 2.3 | 1.45 |
CAF | 1 | 0 | 3.21 | 100.00 | 3.21 | 108.43 | 107.00 | 1.03 | +107 | 3 | 1.00 |
Chile | 1 | 0 | 0.84 | 100.00 | 1.26 | 74.39 | 42.02 | 0.46 | -119 | 2 | 1.00 |
China | 2 | 2 | -2.83 | 50.00 | -2.42 | 41.81 | -20.18 | -0.51 | -145 | 3.5 | 0.80 |
Colombia | 1 | 0 | 1.59 | 100.00 | 2.38 | 93.96 | 79.37 | 0.89 | -126 | 2 | 1.00 |
CONCACAF | 2 | 1 | 2.66 | 66.67 | 2.66 | 67.86 | 29.55 | 0.43 | +143 | 3 | 1.00 |
CONMEBOL | 1 | 1 | 0.75 | 50.00 | 0.75 | 58.93 | 12.50 | 0.17 | +112 | 3 | 2.00 |
Copa America 2019 | 1 | 0 | 2.26 | 100.00 | 2.26 | 91.77 | 75.19 | 0.87 | -133 | 3 | 1.00 |
Costa Rica | 2 | 1 | 0 | 66.67 | 0 | 52.38 | 0.00 | 0.00 | -138 | 6.88 | 3.00 |
Croatia | 1 | 1 | 1.56 | 50.00 | 2.35 | 72.87 | 39.10 | 0.53 | -112 | 2 | 1.00 |
Czech Republic | 0 | 2 | -6 | 0.00 | -6 | 0.00 | -100.00 | -0.94 | +226 | 3 | 1.00 |
Denmark | 2 | 0 | 5.41 | 100.00 | 5.41 | 99.59 | 90.12 | 1.34 | -111 | 3 | 1.00 |
Ecuador | 1 | 0 | 1.71 | 100.00 | 2.56 | 97.16 | 85.47 | 0.92 | -117 | 2 | 1.00 |
England | 49 | 80 | -24.3 | 37.98 | -27.41 | 48.67 | -7.08 | -0.65 | +170 | 2.66 | 1.93 |
Estonia | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -124 | 1 | 1.00 |
European Cup | 1 | 2 | -0.93 | 33.33 | -2.79 | 36.14 | -31.00 | -0.42 | +164 | 1 | 1.50 |
FIFA | 3 | 4 | 2.92 | 42.86 | 2.36 | 58.26 | 11.22 | 0.29 | +129 | 3.71 | 1.00 |
France | 9 | 11 | -3.67 | 45.00 | -3.61 | 49.23 | -6.02 | -0.26 | +104 | 3.05 | 2.00 |
Germany | 7 | 6 | 3.34 | 53.85 | 3.57 | 57.18 | 9.15 | 0.27 | +163 | 2.81 | 1.63 |
Greece | 1 | 0 | 2.44 | 100.00 | 2.44 | 94.97 | 81.30 | 0.90 | -123 | 3 | 1.00 |
Hungary | 1 | 0 | 2.27 | 100.00 | 2.27 | 92.07 | 75.76 | 0.87 | -132 | 3 | 1.00 |
Iceland | 2 | 0 | 5.36 | 100.00 | 5.36 | 99.15 | 89.29 | 1.34 | -113 | 3 | 1.00 |
India | 1 | 0 | 2.63 | 100.00 | 2.63 | 98.33 | 87.72 | 0.94 | -114 | 3 | 1.00 |
International | 1 | 0 | 2.31 | 100.00 | 2.31 | 92.68 | 76.92 | 0.88 | -130 | 3 | 1.00 |
Ireland | 1 | 2 | -1.15 | 33.33 | -3.44 | 32.39 | -38.18 | -0.70 | -112 | 1 | 1.00 |
Italy | 8 | 11 | -2.92 | 42.11 | -2.51 | 50.07 | -4.41 | -0.20 | +117 | 3.48 | 1.06 |
Japan | 1 | 1 | 1.03 | 50.00 | 1.24 | 63.17 | 20.60 | 0.28 | +103 | 2.5 | 1.00 |
Korea Republic | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -117 | 3 | 1.00 |
Malta | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.04 | -108 | 3 | 1.00 |
Mexico | 3 | 0 | 5.68 | 100.00 | 7.31 | 94.90 | 81.17 | 1.46 | -121 | 2.33 | 1.00 |
Netherlands | 4 | 4 | 0.75 | 50.00 | 0.72 | 53.96 | 3.01 | 0.09 | -110 | 3.12 | 1.00 |
Norway | 3 | 5 | -5.25 | 37.50 | -7.41 | 36.21 | -30.88 | -0.91 | -111 | 2.13 | 1.33 |
Paraguay | 1 | 0 | 0.79 | 100.00 | 2.36 | 93.63 | 78.74 | 0.89 | -127 | 1 | 1.00 |
Peru | 1 | 0 | 2.36 | 100.00 | 2.36 | 93.63 | 78.74 | 0.89 | -127 | 3 | 1.00 |
Portugal | 3 | 2 | 2.63 | 60.00 | 2.78 | 62.08 | 18.50 | 0.40 | +105 | 2.84 | 1.25 |
Qatar | 2 | 1 | -0.08 | 66.67 | -0.1 | 51.81 | -1.09 | -0.02 | -121 | 2.33 | 1.50 |
Russia | 0 | 1 | -1 | 0.00 | -3 | 0.00 | -100.00 | -0.99 | +102 | 1 | 1.00 |
Saudi Arabia | 0 | 2 | -2 | 0.00 | -6 | 0.00 | -100.00 | -1.54 | -119 | 1 | 1.00 |
Scotland | 2 | 1 | 0.42 | 66.67 | 0.42 | 54.80 | 4.62 | 0.09 | -121 | 3 | 1.00 |
Spain | 10 | 7 | 22.24 | 58.82 | 24.55 | 77.60 | 48.14 | 1.66 | +181 | 2.72 | 1.06 |
Sweden | 6 | 9 | -5.67 | 40.00 | -7.97 | 43.10 | -17.72 | -0.54 | +148 | 2.13 | 1.36 |
Turkey | 0 | 2 | -11 | 0.00 | -6 | 0.00 | -100.00 | -1.56 | -127 | 5.5 | 1.00 |
UEFA | 19 | 22 | -12.39 | 46.34 | -17.52 | 44.92 | -14.24 | -0.84 | -102 | 2.12 | 1.78 |
USA | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.08 | -116 | 2 | 1.00 |
USA MLS | 1 | 0 | 1.69 | 100.00 | 2.54 | 96.78 | 84.75 | 0.92 | -118 | 2 | 1.00 |
Wales | 1 | 0 | 2.33 | 100.00 | 2.33 | 92.99 | 77.52 | 0.88 | -129 | 3 | 1.00 |
Overall | 167 | 209 | -52.57 | 44.41 | -58.44 | 49.67 | -5.18 | -0.88 | +134 | 2.7 | 2.19 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 48 | 86 | -16.79 | 35.82 | -21.79 | 49.54 | -5.42 | -0.43 | +211 | 2.31 | 1.58 |
Point Spread | 31 | 44 | -31.34 | 41.33 | -30.06 | 45.39 | -13.36 | -1.18 | -109 | 3.13 | 1.27 |
Total | 57 | 47 | 12.4 | 54.81 | 13.78 | 54.70 | 4.42 | 0.45 | -111 | 2.7 | 1.46 |
Team Total | 31 | 32 | -16.84 | 49.21 | -16.8 | 47.73 | -8.89 | -0.73 | -108 | 3.01 | 1.07 |
Overall | 167 | 209 | -52.57 | 44.41 | -58.44 | 49.67 | -5.18 | -0.88 | +134 | 2.7 | 2.19 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 39 | 55 | -1.48 | 41.49 | -4.3 | 51.59 | -1.52 | -0.12 | +166 | 1.03 | 1.65 |
1.01 - 2 | 20 | 27 | 0.84 | 42.55 | 1.15 | 52.81 | 0.82 | 0.05 | +160 | 2.18 | 1.21 |
2.01 - 3 | 94 | 118 | -66.53 | 44.34 | -60.88 | 47.37 | -9.57 | -1.34 | +119 | 3.28 | 1.77 |
3.01 - 4 | 4 | 3 | 1.2 | 57.14 | 0.82 | 54.44 | 3.92 | 0.11 | -117 | 4.37 | 1.00 |
4.01 - 5 | 10 | 6 | 13.4 | 62.50 | 7.19 | 60.23 | 14.97 | 0.63 | -110 | 5.59 | 1.14 |
Overall | 167 | 209 | -52.57 | 44.41 | -58.44 | 49.67 | -5.18 | -0.88 | +134 | 2.7 | 2.19 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 165 | 204 | -47.25 | 44.72 | -52.42 | 49.90 | -4.74 | -0.80 | +135 | 2.7 | 2.18 |
1st Half | 2 | 5 | -5.32 | 28.57 | -6.58 | 35.98 | -31.31 | -0.86 | -112 | 2.43 | 0.88 |
Overall | 167 | 209 | -52.57 | 44.41 | -58.44 | 49.67 | -5.18 | -0.88 | +134 | 2.7 | 2.19 |
Create Custom Search Filter for Graph and Pick History
