16.09All Time
16.091 Year
6.5890 Day
17.0930 Day
17.577 Day
-3.5224 Hour
Completed Picks. 89.97% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 105 | 15.20 | 105.17 | 47.89 | 68.93 | 1.85 | 0.85 |
Baseball | 206 | 13.92 | 38.78 | 86.04 | 57.07 | 1.70 | 0.84 |
Hockey | 77 | 9.02 | 10.01 | 20.83 | 53.95 | 0.70 | 0.03 |
Football | 26 | -5.95 | -2.95 | -4.64 | 56.00 | -0.42 | 0.02 |
Golf | 20 | -13.34 | -2.82 | -8.01 | 45.00 | -0.28 | 0.16 |
Soccer | 51 | -15.04 | -53.31 | -23.01 | 44.00 | -1.30 | 0.70 |
Basketball | 149 | -18.53 | -53.57 | -82.83 | 42.95 | -1.88 | 0.80 |
Fighting | 22 | -37.14 | -25.23 | -24.51 | 19.05 | -1.22 | 0.92 |
Overall | 656 | 0.86 | 16.09 | 16.99 | 52.70 | 0.19 | 0.01 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.