52.01All Time
54.551 Year
54.5590 Day
15.1630 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 4 | 2 | 7.65 | 66.67 | 5.99 | 69.81 | 33.27 | 0.83 | +110 | 3.83 | 0.86 |
NCAA | 81 | 68 | 42.98 | 54.36 | 37.16 | 56.74 | 8.31 | 1.02 | -100 | 3.47 | 3.92 |
Overall | 85 | 70 | 50.63 | 54.84 | 43.6 | 57.29 | 9.38 | 1.17 | -100 | 3.48 | 3.97 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 10 | -11.28 | 28.57 | -14.36 | 34.48 | -34.18 | -0.98 | +184 | 2.36 | 1.40 |
Point Spread | 81 | 60 | 61.91 | 57.45 | 51.65 | 58.78 | 12.21 | 1.49 | -108 | 3.6 | 3.62 |
Overall | 85 | 70 | 50.63 | 54.84 | 43.6 | 57.29 | 9.38 | 1.17 | -100 | 3.48 | 3.97 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 1 | 5.01 | 66.67 | 15.03 | 139.86 | 167.00 | 1.69 | +294 | 1 | 1.00 |
1.01 - 2 | 3 | 6 | -6.58 | 33.33 | -9.87 | 33.24 | -36.54 | -0.90 | +146 | 2 | 1.13 |
2.01 - 3 | 52 | 43 | 17.58 | 54.74 | 16.87 | 55.48 | 5.92 | 0.61 | -107 | 3.13 | 2.97 |
3.01 - 4 | 6 | 12 | -26.59 | 33.33 | -19.95 | 33.03 | -36.94 | -1.59 | -104 | 4 | 2.00 |
4.01 - 5 | 22 | 8 | 61.21 | 73.33 | 36.72 | 73.76 | 40.80 | 2.33 | -109 | 5 | 1.20 |
Overall | 85 | 70 | 50.63 | 54.84 | 43.6 | 57.29 | 9.38 | 1.17 | -100 | 3.48 | 3.97 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 85 | 70 | 50.63 | 54.84 | 43.6 | 57.29 | 9.38 | 1.17 | -100 | 3.48 | 3.97 |
Overall | 85 | 70 | 50.63 | 54.84 | 43.6 | 57.29 | 9.38 | 1.17 | -100 | 3.48 | 3.97 |
Create Custom Search Filter for Graph and Pick History
