52.01All Time
54.551 Year
54.5590 Day
15.1630 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 8 | -5.28 | 33.33 | -7.04 | 42.14 | -19.56 | -0.51 | +193 | 2.25 | 1.33 |
Point Spread | 77 | 60 | 48.26 | 56.20 | 40.48 | 57.54 | 9.85 | 1.18 | -109 | 3.58 | 3.61 |
Overall | 81 | 68 | 42.98 | 54.36 | 37.16 | 56.74 | 8.31 | 1.02 | -100 | 3.47 | 3.92 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 1 | 5.01 | 66.67 | 15.03 | 139.86 | 167.00 | 1.69 | +294 | 1 | 1.00 |
1.01 - 2 | 3 | 5 | -4.58 | 37.50 | -6.87 | 37.40 | -28.60 | -0.67 | +146 | 2 | 1.14 |
2.01 - 3 | 49 | 43 | 8.69 | 53.26 | 8.42 | 53.98 | 3.05 | 0.31 | -107 | 3.1 | 2.97 |
3.01 - 4 | 6 | 11 | -22.59 | 35.29 | -16.95 | 34.98 | -33.23 | -1.40 | -105 | 4 | 2.13 |
4.01 - 5 | 21 | 8 | 56.44 | 72.41 | 33.87 | 72.77 | 38.93 | 2.19 | -109 | 5 | 1.21 |
Overall | 81 | 68 | 42.98 | 54.36 | 37.16 | 56.74 | 8.31 | 1.02 | -100 | 3.47 | 3.92 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 81 | 68 | 42.98 | 54.36 | 37.16 | 56.74 | 8.31 | 1.02 | -100 | 3.47 | 3.92 |
Overall | 81 | 68 | 42.98 | 54.36 | 37.16 | 56.74 | 8.31 | 1.02 | -100 | 3.47 | 3.92 |
Create Custom Search Filter for Graph and Pick History
