-128.97All Time
-60.491 Year
100.4390 Day
116.7330 Day
-2.517 Day
2.6524 Hour
Completed Picks. 94.51% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Golf | 35 | 27.60 | 10.25 | 28.98 | 51.52 | 0.76 | 0.11 |
Tennis | 262 | 4.37 | 38.74 | 34.38 | 47.13 | 0.53 | 0.34 |
Football | 218 | 1.46 | 14.15 | 9.53 | 49.77 | 0.19 | 0.00 |
Baseball | 168 | 0.71 | 2.59 | 3.57 | 50.31 | 0.07 | 0.06 |
Basketball | 399 | -3.45 | -28.36 | -41.25 | 52.64 | -0.56 | 0.06 |
Hockey | 290 | -4.87 | -23.43 | -42.35 | 50.00 | -0.67 | 0.40 |
Soccer | 267 | -14.04 | -80.17 | -112.5 | 35.11 | -1.40 | 0.81 |
Fighting | 151 | -19.21 | -62.74 | -87.01 | 42.00 | -1.72 | 0.71 |
Overall | 1,790 | -2.89 | -128.97 | -155.22 | 47.31 | -0.90 | 0.76 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.