-29.90All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 145 | 121 | -21.77 | 54.51 | -21.92 | 50.94 | -2.75 | -0.43 | -152 | 2.98 | 2.74 |
NCAA | 21 | 16 | -17.65 | 56.76 | -11.2 | 47.10 | -10.09 | -0.66 | -167 | 4.73 | 2.06 |
Overall | 166 | 137 | -39.42 | 54.79 | -37.04 | 50.25 | -4.07 | -0.69 | -154 | 3.19 | 3.00 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 86 | 53 | -14.58 | 61.87 | -8.51 | 51.31 | -2.04 | -0.28 | -211 | 5.14 | 1.93 |
Point Spread | 80 | 84 | -24.84 | 48.78 | -48.3 | 47.24 | -9.82 | -0.98 | -105 | 1.54 | 2.08 |
Overall | 166 | 137 | -39.42 | 54.79 | -37.04 | 50.25 | -4.07 | -0.69 | -154 | 3.19 | 3.00 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 89 | 73 | 6.91 | 54.94 | 21.17 | 54.67 | 4.36 | 0.60 | -128 | 0.98 | 2.28 |
1.01 - 2 | 36 | 38 | -22.08 | 48.65 | -28.42 | 45.68 | -12.80 | -1.30 | -151 | 2.33 | 1.76 |
2.01 - 3 | 3 | 5 | -8.84 | 37.50 | -6.84 | 37.45 | -28.50 | -1.01 | -160 | 3.88 | 1.33 |
3.01 - 4 | 11 | 2 | 22.52 | 84.62 | 8.53 | 63.84 | 21.87 | 1.19 | -229 | 7.92 | 1.30 |
4.01 - 5 | 27 | 19 | -37.93 | 58.70 | -10.42 | 48.43 | -7.55 | -0.77 | -227 | 10.92 | 2.71 |
Overall | 166 | 137 | -39.42 | 54.79 | -37.04 | 50.25 | -4.07 | -0.69 | -154 | 3.19 | 3.00 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 166 | 137 | -39.42 | 54.79 | -37.04 | 50.25 | -4.07 | -0.69 | -154 | 3.19 | 3.00 |
Overall | 166 | 137 | -39.42 | 54.79 | -37.04 | 50.25 | -4.07 | -0.69 | -154 | 3.19 | 3.00 |
Create Custom Search Filter for Graph and Pick History
