-25.89All Time
-34.801 Year
-33.4590 Day
-28.6130 Day
11.247 Day
-0.4724 Hour
Completed Picks. 96.50% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 125 | 24.12 | 41.47 | 90.47 | 52.03 | 1.97 | 0.96 |
Hockey | 281 | 8.04 | 27.68 | 67.81 | 46.93 | 1.13 | 0.15 |
Football | 264 | -2.72 | -9.1 | -21.54 | 52.33 | -0.41 | 0.16 |
Baseball | 404 | -4.77 | -25.21 | -57.78 | 45.54 | -0.84 | 0.76 |
Basketball | 458 | -6.10 | -61.59 | -83.85 | 46.04 | -1.22 | 0.41 |
Overall | 1,549 | -1.07 | -25.89 | -49.79 | 47.68 | -0.36 | 0.13 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
No picks to show at this time.