13.29All Time
10.691 Year
9.1090 Day
-3.0130 Day
9.977 Day
0.9024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 10 | 8 | 10.96 | 55.56 | 28.56 | 80.09 | 52.90 | 1.59 | +207 | 1.15 | 2.00 |
England | 53 | 49 | 37.45 | 51.96 | 82.11 | 66.44 | 26.83 | 1.98 | +193 | 1.37 | 1.52 |
Overall | 63 | 57 | 48.42 | 52.50 | 104.18 | 67.54 | 28.94 | 2.33 | +204 | 1.39 | 1.50 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 38 | 47 | 30.44 | 44.71 | 71.8 | 67.13 | 28.16 | 1.70 | +248 | 1.27 | 1.37 |
Point Spread | 25 | 10 | 17.97 | 71.43 | 31.89 | 68.29 | 30.37 | 1.71 | -104 | 1.69 | 1.30 |
Overall | 63 | 57 | 48.42 | 52.50 | 104.18 | 67.54 | 28.94 | 2.33 | +204 | 1.39 | 1.50 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 41 | 41 | 24.14 | 50.00 | 69.29 | 67.14 | 28.16 | 1.75 | +225 | 1.05 | 1.41 |
1.01 - 2 | 14 | 12 | 14.35 | 53.85 | 26.27 | 70.03 | 33.68 | 1.43 | +180 | 1.64 | 1.30 |
2.01 - 3 | 7 | 2 | 13.69 | 77.78 | 13.69 | 78.94 | 50.70 | 1.53 | +108 | 3 | 1.13 |
3.01 - 4 | 1 | 2 | -3.76 | 33.33 | -2.82 | 35.97 | -31.33 | -0.48 | +129 | 4 | 1.00 |
Overall | 63 | 57 | 48.42 | 52.50 | 104.18 | 67.54 | 28.94 | 2.33 | +204 | 1.39 | 1.50 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 63 | 57 | 48.42 | 52.50 | 104.18 | 67.54 | 28.94 | 2.33 | +204 | 1.39 | 1.50 |
Overall | 63 | 57 | 48.42 | 52.50 | 104.18 | 67.54 | 28.94 | 2.33 | +204 | 1.39 | 1.50 |
Create Custom Search Filter for Graph and Pick History
