13.29All Time
10.691 Year
9.1090 Day
-3.0130 Day
9.977 Day
0.9024 Hour
England Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 29 | 39 | 20.53 | 42.65 | 46.85 | 64.41 | 22.97 | 1.23 | +257 | 1.31 | 1.26 |
Point Spread | 24 | 10 | 16.92 | 70.59 | 30.18 | 67.88 | 29.59 | 1.63 | -105 | 1.68 | 1.31 |
Overall | 53 | 49 | 37.45 | 51.96 | 78.19 | 65.77 | 25.55 | 1.91 | +203 | 1.44 | 1.44 |
England Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 39 | 40 | 23.34 | 49.37 | 67.8 | 67.37 | 28.61 | 1.72 | +228 | 1.03 | 1.44 |
1.01 - 2 | 6 | 5 | 4.18 | 54.55 | 5.31 | 60.81 | 16.10 | 0.55 | +123 | 2.36 | 0.92 |
2.01 - 3 | 7 | 2 | 13.69 | 77.78 | 13.69 | 78.94 | 50.70 | 1.53 | +108 | 3 | 1.13 |
3.01 - 4 | 1 | 2 | -3.76 | 33.33 | -2.82 | 35.97 | -31.33 | -0.48 | +129 | 4 | 1.00 |
Overall | 53 | 49 | 37.45 | 51.96 | 78.19 | 65.77 | 25.55 | 1.91 | +203 | 1.44 | 1.44 |
England Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 53 | 49 | 37.45 | 51.96 | 78.19 | 65.77 | 25.55 | 1.91 | +203 | 1.44 | 1.44 |
Overall | 53 | 49 | 37.45 | 51.96 | 78.19 | 65.77 | 25.55 | 1.91 | +203 | 1.44 | 1.44 |
Create Custom Search Filter for Graph and Pick History
