52.91All Time
-3.611 Year
2.9290 Day
2.1630 Day
1.007 Day
0.2224 Hour
Completed Picks. 55.37% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Hockey | 906 | 5.57 | 31.86 | 151.33 | 52.37 | 1.33 | 0.80 |
Tennis | 3 | 4.90 | 2.61 | 0.44 | 100.00 | 0.26 | 0.89 |
Baseball | 958 | 4.37 | 17.38 | 125.52 | 52.38 | 1.05 | 0.60 |
Basketball | 863 | 2.01 | 5.77 | 52.13 | 53.36 | 0.34 | 0.01 |
Football | 816 | -1.42 | -3.42 | -34.78 | 49.62 | -0.32 | 0.21 |
Fighting | 24 | -18.81 | -1.4 | -13.55 | 39.13 | -0.90 | 0.45 |
Overall | 3,570 | 3.39 | 52.81 | 362.89 | 51.94 | 1.44 | 0.88 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.